Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Finance » Finance Or Rental Or Leasing
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
V | Visa, Inc. | -0.24% | 226.41 | 2.1% | $2052.83m | |
MA | Mastercard, Inc. | -0.35% | 385.16 | 0.6% | $1426.09m | |
SYF | Synchrony Financial | 0.07% | 41.39 | 1.4% | $271.53m | |
RKT | Rocket Cos., Inc. | 0.00% | 22.12 | 0.0% | $261.22m | |
DFS | Discover Financial Services | -0.02% | 102.27 | 1.8% | $253.52m | |
URI | United Rentals, Inc. | 0.20% | 328.50 | 9.6% | $241.92m | |
WU | The Western Union Co. | 1.64% | 26.29 | 14.0% | $129.01m | |
ACY | AeroCentury Corp. | 1.10% | 11.02 | 0.4% | $128.99m | |
CAR | Avis Budget Group, Inc. | 0.44% | 79.50 | 35.3% | $117.03m | |
SLM | SLM Corp. | 0.00% | 19.27 | 4.3% | $116.53m | |
JFIN | Jiayin Group, Inc. | 0.00% | 5.99 | 0.0% | $73.18m | |
QFIN | 360 DigiTech, Inc. | -0.46% | 23.65 | 0.0% | $69.55m | |
AER | AerCap Holdings NV | -0.02% | 60.28 | 9.2% | $66.36m | |
TREE | LendingTree, Inc. | 0.00% | 232.28 | 13.0% | $65.63m | |
PFSI | PennyMac Financial Services, Inc. | -0.05% | 59.13 | 0.4% | $61.16m |
Company Profile
The Western Union Co. is a holding company, which engages in the provision of money transfer and payment services. It operates through the following segments: Consumer-to-Consumer; Business Solutions; and Other. The Consumer-to-Consumer segment facilitates money transfers between two consumers. The Business Solutions segment offers payment and foreign exchange solutions, cross-border, cross-currency transactions, for small and medium size enterprises and other organizations and individuals. The Other segment comprises electronic-based and cash-based bill payment services. The company was founded in 1851 and is headquartered in Denver, CO.