Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Do You Like Swing Trading?
Learn how we win with easy 3-5 day holds.
Be 'active' in the market while NOT being tied to your desk.
Be 'active' in the market while NOT being tied to your desk.
...
Energy Minerals » Integrated Oil
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
XOM | Exxon Mobil Corp. | 1.02% | 86.51 | 0.7% | $2700.93m | |
CVX | Chevron Corp. | 0.32% | 145.24 | 1.0% | $1729.27m | |
COG | Cabot Oil & Gas Corp. | 0.83% | 26.01 | 4.7% | $618.89m | |
PBR | Petróleo Brasileiro SA | -0.30% | 11.65 | 0.9% | $374.05m | |
CTRA | Coterra Energy, Inc. | 0.81% | 26.00 | 0.0% | $358.91m | |
BP | BP Plc | -1.36% | 27.97 | 0.4% | $342.21m | |
APA | APA Corp. | 0.03% | 34.91 | 7.3% | $304.55m | |
SU | Suncor Energy, Inc. | 0.94% | 35.40 | 0.5% | $292.37m | |
SHEL | Shell Plc | -1.91% | 51.29 | 0.0% | $289.14m | |
CHK | Chesapeake Energy Corp. | 1.79% | 82.55 | 106.3% | $253.65m | |
CVE | Cenovus Energy, Inc. | -1.53% | 18.72 | 0.9% | $190.39m | |
TOT | TotalEnergies SE | 0.08% | 52.68 | 0.2% | $169.44m | |
EQNR | Equinor ASA | -3.14% | 33.67 | 0.0% | $123.45m | |
TTE | TotalEnergies SE | 0.10% | 52.69 | 0.0% | $114.18m | |
TELL | Tellurian, Inc. | -0.50% | 2.97 | 0.4% | $67.63m |
Company Profile
Noble Energy is an independent oil and natural gas exploration and production company. The Company operates a high-quality portfolio of assets onshore in the United States and offshore in the Eastern Mediterranean and off the west coast of Africa.