Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Consumer Durables » Electronics Or Appliances
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
ROKU | Roku, Inc. | -1.78% | 353.54 | 0.0% | $1595.47m | |
HRG | HRG Group, Inc. | 4.32% | 80.97 | 0.5% | $254.60m | |
WHR | Whirlpool Corp. | 4.42% | 194.98 | 8.5% | $121.18m | |
IRBT | iRobot Corp. | 7.01% | 120.50 | 15.3% | $118.07m | |
SNE | Sony Corp. | 2.27% | 104.15 | 0.1% | $110.10m | |
KOSS | Koss Corp. | -3.40% | 14.78 | 0.2% | $76.26m | |
GPRO | GoPro, Inc. | 1.38% | 8.08 | 20.2% | $61.57m | |
HELE | Helen of Troy Ltd. | 2.35% | 225.70 | 2.1% | $44.25m | |
VIOT | Viomi Technology Co., Ltd. | -1.02% | 9.73 | 0.0% | $29.98m | |
SPB | Spectrum Brands Holdings, Inc. | 4.32% | 80.97 | 12.5% | $27.31m | |
HEAR | Turtle Beach Corp. | -15.46% | 24.06 | 8.6% | $15.62m | |
ARLO | Arlo Technologies, Inc. | -2.04% | 6.71 | 0.0% | $12.65m | |
NPK | National Presto Industries, Inc. | 2.74% | 102.01 | 6.3% | $4.53m | |
UEIC | Universal Electronics, Inc. | 0.85% | 59.14 | 5.3% | $3.32m | |
GNSS | Genasys, Inc. | 2.75% | 6.72 | 0.0% | $1.24m |
Company Profile
iRobot Corp. is a robot company, which engages in designing and building robots. Its products include robot vacuums, robot maps, and pool cleaners. The company was founded by Rodney Allen Brooks, Colin M. Angle and Helen Greiner in August 1990 and is headquartered in Bedford, MA.