Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Commercial Services » Miscellaneous Commercial Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
ETSY | Etsy, Inc. | -2.15% | 86.34 | 7.5% | $355.14m | |
EFX | Equifax, Inc. | 0.88% | 187.64 | 2.0% | $156.98m | |
FLT | FLEETCOR Technologies, Inc. | -0.12% | 213.44 | 3.8% | $142.49m | |
CPRT | Copart, Inc. | -0.38% | 111.86 | 4.4% | $128.14m | |
CRL | Charles River Laboratories International, Inc. | 0.98% | 224.91 | 4.4% | $108.76m | |
BAH | Booz Allen Hamilton Holding Corp. | 1.30% | 91.29 | 2.1% | $96.17m | |
CLVT | Clarivate Plc | 1.24% | 14.30 | 0.0% | $69.96m | |
CHGG | Chegg, Inc. | -1.51% | 18.89 | 15.1% | $60.35m | |
FCN | FTI Consulting, Inc. | 0.82% | 183.49 | 5.8% | $54.25m | |
MEDP | Medpace Holdings, Inc. | -2.13% | 153.37 | 1.0% | $52.61m | |
TAL | TAL Education Group | -4.17% | 4.83 | 0.6% | $51.59m | |
BFAM | Bright Horizons Family Solutions, Inc. | -1.14% | 88.57 | 1.4% | $48.47m | |
G | Genpact Ltd. | 0.65% | 43.25 | 7.1% | $47.93m | |
PAGS | PagSeguro Digital Ltd. | -2.51% | 10.51 | 0.0% | $45.31m | |
FOUR | Shift4 Payments, Inc. | -5.00% | 32.08 | 0.0% | $45.09m |
Company Profile
Evogene Ltd. engages in the development and commercialization of a computer-biological platform for improving the development processes of products in the field of life sciences. It operates through the following segments: Agriculture, Industrial Applications, and Human Health. The Agriculture segment develops seed traits, agrochemical products, and agro biological products to improve plant performance. The Industrial Applications focuses on the development and commercialization of improved castor bean seeds for industrial uses. The Human Health segment involves discovery and development of human microbiome-based therapeutics. The company was founded by Amir Barzilay and Hagai Karchi on October 10, 1999 and is headquartered in Rehovot, Israel.