Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Utilities » Electric Utilities
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
NEE | NextEra Energy, Inc. | -1.84% | 76.46 | 0.5% | $829.21m | |
SO | The Southern Co. | 0.38% | 70.64 | 2.1% | $371.42m | |
DUK | Duke Energy Corp. | 0.48% | 105.70 | 1.4% | $312.79m | |
EXC | Exelon Corp. | -0.02% | 43.88 | 1.7% | $293.64m | |
D | Dominion Energy, Inc. | -0.10% | 78.54 | 2.6% | $290.74m | |
AEP | American Electric Power Co., Inc. | 0.11% | 95.08 | 1.1% | $287.57m | |
SRE | Sempra Energy | 0.37% | 151.23 | 1.7% | $269.42m | |
XEL | Xcel Energy, Inc. | 0.95% | 69.99 | 2.2% | $241.43m | |
PCG | PG&E Corp. | -0.93% | 10.16 | 0.3% | $213.03m | |
FE | FirstEnergy Corp. | -0.92% | 37.80 | 1.7% | $190.88m | |
PPL | PPL Corp. | -0.84% | 27.13 | 1.4% | $182.51m | |
ED | Consolidated Edison, Inc. | 0.61% | 94.13 | 3.1% | $180.89m | |
CEG | Constellation Energy Corp. | -2.26% | 58.08 | 0.0% | $180.68m | |
PEG | Public Service Enterprise Group, Inc. | -0.29% | 62.65 | 1.8% | $179.12m | |
AEE | Ameren Corp. | 0.75% | 89.64 | 3.0% | $156.90m |
Company Profile
Edenor SA engages in the provision of electric power distribution services. It holds a concession to distribute electricity to the northwestern part of the greater Buenos Aires metropolitan area and in the northern part of Buenos Aires. The company was founded on July 21, 1992 and is headquartered in Buenos Aires, Argentina.