Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Energy Minerals » Integrated Oil
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
XOM | Exxon Mobil Corp. | 0.89% | 91.95 | 0.7% | $2934.34m | |
CVX | Chevron Corp. | 0.56% | 167.79 | 1.0% | $1892.20m | |
COG | Cabot Oil & Gas Corp. | 0.97% | 30.72 | 4.7% | $730.96m | |
PBR | Petróleo Brasileiro SA | 2.26% | 15.41 | 0.9% | $480.13m | |
BP | BP Plc | 0.81% | 31.28 | 0.4% | $455.07m | |
APA | APA Corp. | 2.06% | 41.66 | 7.1% | $413.66m | |
SU | Suncor Energy, Inc. | 0.33% | 38.07 | 0.5% | $338.47m | |
SHEL | Shell Plc | -0.36% | 58.34 | 0.0% | $292.50m | |
CTRA | Coterra Energy, Inc. | 0.97% | 30.72 | 0.0% | $289.92m | |
CVE | Cenovus Energy, Inc. | 1.18% | 21.37 | 0.9% | $274.29m | |
CHK | Chesapeake Energy Corp. | 4.60% | 91.13 | 106.3% | $195.91m | |
TOT | TotalEnergies SE | -0.35% | 54.67 | 0.2% | $175.84m | |
TTE | TotalEnergies SE | -0.35% | 54.67 | 0.0% | $170.44m | |
EQNR | Equinor ASA | -0.96% | 33.99 | 0.0% | $158.35m | |
TELL | Tellurian, Inc. | -2.19% | 4.47 | 0.4% | $97.05m |
Company Profile
Coterra Energy Inc. is a diversified energy company, which engages in the exploration, development, and production of oil and natural gas properties. Its portfolio includes projects in the Permian Basin, the Marcellus Shale, and the Anadarko Basin. The company was renamed to Coterra Energy Inc. on October 1, 2021 in connection with the merger involving Cabot Oil & Gas Corp. and Cimarex Energy Co. Coterra Energy was founded in 1989 and is headquartered in Houston, TX.