Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Electronic Technology » Telecommunications Equipment
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
AAPL | Apple, Inc. | -2.98% | 137.44 | 0.3% | $11523.18m | |
QCOM | QUALCOMM Incorporated | 3.48% | 131.60 | 1.4% | $1367.99m | |
HRS | Harris Corporation | -0.31% | 236.08 | 1.8% | $304.94m | |
NOK | Nokia Oyj | -1.35% | 4.76 | 0.5% | $172.07m | |
CIEN | Ciena Corp. | -1.54% | 45.91 | 10.0% | $95.15m | |
GRMN | Garmin Ltd. | -2.00% | 98.15 | 8.6% | $87.97m | |
ERIC | Telefonaktiebolaget LM Ericsson | -2.14% | 7.78 | 0.5% | $65.82m | |
SIDU | Sidus Space, Inc. | -7.48% | 3.96 | 0.0% | $48.12m | |
POLY | Plantronics, Inc. | 0.03% | 39.66 | 0.0% | $38.08m | |
COMM | CommScope Holding Co., Inc. | -9.92% | 6.45 | 1.7% | $32.97m | |
PLT | Plantronics, Inc. | 0.03% | 39.66 | 1.0% | $28.12m | |
PL | Planet Labs PBC | -7.19% | 4.52 | 0.0% | $22.85m | |
IDCC | InterDigital, Inc. | -4.08% | 61.88 | 5.3% | $19.50m | |
AVYA | Avaya Holdings Corp. | -14.64% | 2.39 | 0.0% | $16.33m | |
UI | Ubiquiti, Inc. | -3.65% | 253.17 | 0.0% | $15.47m |
Company Profile
CalAmp Corp. engages in delivering of wireless access and computer technologies. It provides Internet of Things (IoT) enablement solutions for a broad array of mobile and fixed applications serving multiple vertical markets worldwide. It offers solutions for mobile resource management and applications for the broader IoT market, enabling customers to optimize their operations by collecting, monitoring and efficiently reporting business-critical data and desired intelligence from high-value remote and often mobile assets. The company segments include Telematics System and Software and Subscription Services. CalAmp was founded in 1981 and is headquartered in Irvine, CA.