Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Do You Like Swing Trading?
Learn how we win with easy 3-5 day holds.
Be 'active' in the market while NOT being tied to your desk.
Be 'active' in the market while NOT being tied to your desk.
...
Health Technology » Biotechnology
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
AMGN | Amgen, Inc. | -0.35% | 242.45 | 1.5% | $876.05m | |
MRNA | Moderna, Inc. | 5.05% | 150.07 | 0.0% | $811.34m | |
VRTX | Vertex Pharmaceuticals, Inc. | 0.31% | 282.66 | 1.9% | $481.31m | |
GILD | Gilead Sciences, Inc. | -0.29% | 61.63 | 1.0% | $474.01m | |
REGN | Regeneron Pharmaceuticals, Inc. | -0.33% | 589.20 | 2.6% | $470.12m | |
NVAX | Novavax, Inc. | 10.83% | 57.00 | 75.7% | $441.68m | |
ILMN | Illumina, Inc. | 1.66% | 187.42 | 3.3% | $341.44m | |
SNSS | Sunesis Pharmaceuticals, Inc. | -1.03% | 3.84 | 0.7% | $268.43m | |
BIIB | Biogen, Inc. | 1.25% | 206.48 | 1.8% | $241.04m | |
BNTX | BioNTech SE | 4.21% | 155.38 | 0.0% | $195.04m | |
CRSP | CRISPR Therapeutics AG | 3.29% | 62.77 | 0.6% | $165.36m | |
BMRN | BioMarin Pharmaceutical, Inc. | 0.73% | 83.48 | 4.2% | $117.04m | |
EXAS | EXACT Sciences Corp. | 2.31% | 40.30 | 17.7% | $93.03m | |
IOVA | Iovance Biotherapeutics, Inc. | 3.08% | 11.38 | 0.0% | $90.82m | |
TECH | Bio-Techne Corp. | 0.41% | 348.05 | 4.5% | $89.98m |
Company Profile
bluebird bio, Inc. is a clinical-stage biotechnology company, which engages in the development of potential gene therapies for severe genetic diseases and cancer. Its integrated product platform includes gene therapy, cancer immunotherapy and gene editing. Its product pipeline includes Lenti-D, LentiGlobin, BCL11a shRNA, bb2121, and bb21217. The company was founded by Philippe Leboulch and Ronald C. Dorazio on April 16, 1992 and is headquartered in Somerville, MA.