Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Consumer Services » Cable Or Satellite TV
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
NFLX | Netflix, Inc. | 0.93% | 561.93 | 6.2% | $3698.91m | |
CMCSA | Comcast Corp. | 2.29% | 50.09 | 1.2% | $896.44m | |
CHTR | Charter Communications, Inc. | -0.40% | 649.54 | 3.9% | $680.33m | |
DISCA | Discovery, Inc. | 4.41% | 40.72 | 5.6% | $345.00m | |
LBRDK | Liberty Broadband Corp. | -0.80% | 154.27 | 1.5% | $190.51m | |
ATUS | Altice USA, Inc. | -0.08% | 35.68 | 0.0% | $173.80m | |
DISCK | Discovery, Inc. | 3.63% | 35.40 | 0.7% | $146.16m | |
DISH | DISH Network Corp. | 2.80% | 31.56 | 3.2% | $138.88m | |
CABO | Cable One, Inc. | -2.31% | 2020.20 | 3.0% | $85.37m | |
AMCX | AMC Networks, Inc. | 9.96% | 59.83 | 11.8% | $84.33m | |
LBTYK | Liberty Global Plc | 1.35% | 25.45 | 1.3% | $65.85m | |
LBTYA | Liberty Global Plc | 1.46% | 25.80 | 0.8% | $35.70m | |
SJR | Shaw Communications, Inc. | 1.58% | 17.68 | 0.5% | $18.15m | |
LBRDA | Liberty Broadband Corp. | -0.67% | 153.62 | 0.2% | $16.04m | |
LILAK | Liberty Latin America Ltd. | -0.52% | 10.63 | 1.7% | $7.20m |
Company Profile
Altice USA, Inc. engages in the provision of broadband, pay television, telephony services, proprietary content, and advertising services. Its brands include Optimum, Suddenlink, Lightpath, AMS, News 12 Networks, and News 12 Varsity. The company operates through the Cablevision and Cequel business segments. Altice USA was founded by Patrick Drahi in 2001 and is headquartered in Long Island City, NY.