Stock:
Register | Login
...
...
My History
...
...

Top Stocks

Today's top stocks, including top gaining stocks, top volume active stocks, top percent gainers and top percent losers for the NYSE, Nasdaq and AMEX.

Top Stock Articles

Top Stocks in the News

Most Active : NYSE

StockLastChg%Vol
BAC: Bank of America... 7.95 -0.16 -1.97% 228.8m
SPY: Spdr S&p 500 Et... 136.03 -0.44 -0.32% 124.0m
XLF: Select Sector S... 14.59 -0.19 -1.29% 74.7m
F: Ford Motor Co. ... 12.28 -0.25 -2.00% 43.3m
IWM: ishares Trust R... 81.58 -0.65 -0.79% 42.6m
GE: General Electri... 19.39 -0.02 -0.10% 40.5m
EEM: ishares Msci Em... 43.83 0.08 0.17% 40.2m
VXX: Barclays Bank P... 25.81 -0.75 -2.82% 39.5m
C: Citigroup Inc. ... 32.36 -1.00 -3.00% 38.3m
WFT: Weatherford Int... 16.39 1.03 6.71% 37.4m

Most Active : Nasdaq

StockLastChg%Vol
SIRI: Sirius XM Radio... 2.09 -0.03 -1.42% 54.1m
INTC: Intel Corp. Rt... 26.73 -0.43 -1.58% 52.0m
DELL: Dell Inc. Rtx ... 17.15 -1.06 -5.82% 51.4m
MSFT: Microsoft Corp.... 31.27 -0.17 -0.54% 49.2m
QQQ: Powershares Qqq... 63.32 -0.29 -0.46% 43.1m
CSCO: Cisco Systems I... 20.12 -0.24 -1.18% 36.2m
YHOO: Yahoo! Inc. Rt... 14.50 -0.25 -1.69% 27.2m
ORCL: Oracle Corp. R... 28.55 -0.19 -0.66% 25.2m
AMAT: Applied Materia... 12.90 0.19 1.49% 22.6m
CMCSA: Comcast Corp. ... 29.28 0.21 0.72% 21.1m

Most Active : AMEX

StockLastChg%Vol
SSN: Samson Oil & Ga... 3.00 0.30 11.11% 5.2m
LNG: Cheniere Energy... 13.78 -0.38 -2.68% 4.8m
NG: Novagold Resour... 8.82 0.07 0.80% 4.5m
DNN: Denison Mines C... 1.96 0.09 4.81% 3.4m
GBG: Great Basin Gol... 0.89 -0.01 -1.20% 3.0m
DEJ: Dejour Energy L... 0.45 -0.02 -4.23% 2.3m
NGD: New Gold Rtx 11.90 0.16 1.36% 2.2m
PAL: North American ... 2.82 0.05 1.81% 2.1m
NSU: Nevsun Resource... 4.24 0.26 6.53% 2.1m
GSS: Golden Star Res... 2.03 0.01 0.50% 2.0m

Top Percent Gainers : NYSE

StockLastChg%Vol
UNG: United States N... 22.16 16.64 301.45% 14.7m
NOAH: Noah Holdings ... 7.96 1.82 29.64% 822.8k
CHS: Chicos Fas Inc.... 14.94 2.13 16.63% 13.9m
CYH: Community Healt... 23.85 3.19 15.44% 8.3m
CTC: Ifm Investments... 0.62 0.07 12.73% 39.5k
KFS: Kingsway Financ... 0.81 0.07 9.46% 77.4k
MY: China Ming Yang... 2.73 0.23 9.20% 326.9k
CQB: Chiquita Brands... 9.99 0.76 8.23% 1.1m
BORN: China New Borun... 3.57 0.25 7.53% 648.3k
ANW: Aegean Marine P... 6.88 0.46 7.17% 873.8k

Top Percent Gainers : Nasdaq

StockLastChg%Vol
BCAR: Bank of the Car... 0.45 0.14 43.55% 60.4k
PLBC: Plumas Bancorp ... 2.87 0.70 32.26% 30.5k
FORD: Forward Industr... 2.94 0.69 30.67% 207.4k
HSTM: Healthstream In... 22.55 5.21 30.05% 1.8m
FIRE: Sourcefire Inc.... 45.18 9.36 26.13% 5.6m
PTSX: Point.360 Rtx ... 1.09 0.21 23.68% 200
ZNWAW: Zion Oil & Gas ... 0.80 0.15 23.08% 3.1k
HCKT: Hackett Group I... 4.74 0.87 22.48% 1.8m
KONG: Kongzhong Corp.... 5.16 0.92 21.70% 967.6k
TOPS: Top Ships Inc. ... 3.84 0.67 21.14% 485.1k

Top Percent Gainers : AMEX

StockLastChg%Vol
QMM: Quaterra Resour... 0.71 0.13 23.28% 275.0k
NBY: Novabay Pharmac... 1.39 0.17 13.85% 129.0k
ULU: Uluru Rtx 0.40 0.05 13.64% 71.6k
MGT: Mgt Capital Inv... 0.06 0.01 12.13% 42.5k
LSG: Lake Shore Gold... 1.68 0.17 11.26% 1.2m
SSN: Samson Oil & Ga... 3.00 0.30 11.11% 5.2m
BONE: Bacterin Intern... 2.89 0.28 10.73% 1.7m
IDI: Searchmedia Hol... 1.60 0.15 10.34% 56.2k
INV: Innovaro 0.81 0.07 9.44% 5.7k
BAA: Banro Rtx 5.46 0.44 8.76% 720.4k

Top Percent Losers : NYSE

StockLastChg%Vol
GRO: Agria Rtx 1.20 -0.21 -14.89% 676.7k
FSR: Flagstone Reins... 7.99 -1.21 -13.15% 130.6k
NFX: Newfield Explor... 36.88 -5.37 -12.71% 11.5m
NBG: National Bank o... 3.13 -0.43 -12.08% 2.1m
FST: Forest Oil Corp... 12.78 -1.66 -11.50% 12.0m
GAZ: ipath Dow Jones... 4.97 -0.63 -11.25% 1.6m
LL: Lumber Liquidat... 19.17 -2.36 -10.96% 2.5m
IPLT: Velocitysharest... 38.23 -4.54 -10.61% 600
KID: Kid Brands 3.06 -0.36 -10.53% 658.3k
YGE: Yingli Green En... 4.33 -0.48 -9.98% 11.7m

Top Percent Losers : Nasdaq

StockLastChg%Vol
CBMXW: Combimatrix Cor... 0.12 -0.06 -33.33% 200
SANWZ: S&w Seed Compan... 0.28 -0.14 -33.33% 4.9k
MSLI: Merus Labs Inte... 1.41 -0.42 -22.95% 8.2k
CETV: Central Europea... 6.95 -1.55 -18.24% 2.7m
CFBK: Central Federal... 0.82 -0.18 -18.20% 2.0k
KONE: Kingtone Wirele... 0.41 -0.08 -16.33% 51.5k
ATRI: Atrion Corp. R... 209.75 -38.73 -15.59% 21.0k
CVBK: Central Virgini... 0.67 -0.12 -14.99% 2.2k
REVU: Princeton Revie... 0.11 -0.02 -14.62% 484.7k
DLIA: delia*s Inc. R... 1.06 -0.17 -13.82% 90.6k

Top Percent Losers : AMEX

StockLastChg%Vol
PCE: Pacific Office ... 0.47 -0.10 -17.54% 24.4k
TIK: Tel Instrument ... 6.82 -1.10 -13.89% 4.4k
UWN: Nevada Gold & C... 1.43 -0.14 -8.92% 68.7k
RVP: Retractable Tec... 1.23 -0.12 -8.89% 2.2k
GBR: New Concept Ene... 2.52 -0.24 -8.66% 32.9k
HTM: U.s. Geothermal... 0.54 -0.05 -8.44% 370.9k
CNAM: China Armco Met... 0.79 -0.07 -8.07% 228.6k
SYN: Synthetic Biolo... 2.36 -0.19 -7.45% 415.3k
CNGL: China Nutrifrui... 0.41 -0.03 -7.14% 13.1k
NLP: Nts Realty Hold... 3.42 -0.25 -6.76% 6.8k
 

Stock Market

Track the stock market today with the latest news and information on all things investing! Watch your stocks perform throughout the day and watch the breaking stock market news.

Feedback | disclaimer | privacy policy

Stock Market News

The Stock Market is ever changing. Keep up on your stock market news.

Credit Cards

Stock Market Newsletters

Read up on your favorite stock market newsletters.


Learn the Stock Market

Sharper your stock trading skills with our stock market education section.