Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Like Small Cap Stocks < $20?
You should, we just banked a 30% winner in 2 days!
...
Non Energy Minerals » Other Metals Or Minerals
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FCX | Freeport-McMoRan, Inc. | 4.80% | 30.99 | 4.7% | $609.07m | |
RIO | Rio Tinto Plc | 3.14% | 62.72 | 0.6% | $207.13m | |
CCJ | Cameco Corp. | 6.38% | 22.50 | 4.9% | $159.52m | |
MP | MP Materials Corp. | 10.78% | 35.56 | 0.0% | $101.70m | |
SCCO | Southern Copper Corp. | 3.67% | 51.36 | 1.0% | $70.29m | |
UEC | Uranium Energy Corp. | 8.54% | 3.56 | 5.6% | $59.12m | |
UUUU | Energy Fuels, Inc. | 8.05% | 5.71 | 2.1% | $24.62m | |
IPI | Intrepid Potash, Inc. | 6.29% | 47.52 | 52.9% | $24.00m | |
TRQ | Turquoise Hill Resources Ltd. | 2.71% | 26.93 | 7.7% | $18.30m | |
SLCA | U.S. Silica Holdings, Inc. | 0.28% | 10.85 | 16.2% | $15.14m | |
NXE | NexGen Energy Ltd. | 9.69% | 3.85 | 0.0% | $13.86m | |
MTRN | Materion Corp. | 5.63% | 73.23 | 2.5% | $9.50m | |
SGML | Sigma Lithium Corp. | 1.00% | 16.10 | 0.0% | $9.32m | |
DNN | Denison Mines Corp. | 8.07% | 1.08 | 1.0% | $7.95m | |
LEU | Centrus Energy Corp. | 6.53% | 28.87 | 0.4% | $6.18m |
Company Profile
Energy Fuels, Inc. is a mining development company, which engages in the exploration and evaluation of uranium and vanadium properties. The firm's projects include Nichols Ranch, Alta Mesa, and White Mesa Mill. The company was founded by George E. L. Glasier and John David Mason on June 24, 1987 and is headquartered in Lakewood, CO.