Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | 1.26% | 259.72 | 0.6% | $7756.82m | |
CRM | salesforce.com, inc. | -0.70% | 170.26 | 1.6% | $1782.43m | |
ADBE | Adobe, Inc. | 0.70% | 368.18 | 1.1% | $1371.54m | |
CRWD | CrowdStrike Holdings, Inc. | 0.46% | 175.00 | 0.0% | $825.19m | |
ORCL | Oracle Corp. | 0.93% | 69.22 | 1.0% | $746.69m | |
INTU | Intuit, Inc. | 0.27% | 387.35 | 0.9% | $727.44m | |
UBER | Uber Technologies, Inc. | -4.26% | 21.14 | 0.0% | $704.49m | |
ZM | Zoom Video Communications, Inc. | -0.79% | 112.24 | 0.0% | $598.46m | |
DDOG | Datadog, Inc. | 0.33% | 97.64 | 0.0% | $573.97m | |
MDB | MongoDB, Inc. | -2.01% | 272.76 | 0.0% | $533.98m | |
DOCU | DocuSign, Inc. | -1.05% | 61.02 | 0.0% | $470.08m | |
AERC | AeroClean Technologies, Inc. | 3.63% | 15.01 | 0.0% | $406.03m | |
OKTA | Okta, Inc. | -0.82% | 91.85 | 0.2% | $387.95m | |
ZS | Zscaler, Inc. | -0.42% | 154.26 | 0.0% | $365.27m | |
PLTR | Palantir Technologies, Inc. | -1.67% | 9.16 | 0.0% | $362.24m |
Company Profile
monday.com Ltd. engages in the provision of enterprise social communication tools. The firm also offers a platform that connects people and provides internal transparency and collaboration in an organization. Its solutions include marketing and creative, software development, project management, inventory tracking, and remote work. The company was founded by Roy Mann, Eran Kampf, and Eran Zinman in 2012 and is headquartered in Tel Aviv, Israel.