Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Internet Software Or Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FB | Facebook, Inc. | 0.96% | 257.13 | 0.7% | $4734.21m | |
GOOGL | Alphabet, Inc. | -0.50% | 2005.93 | 0.4% | $3917.19m | |
GOOG | Alphabet, Inc. | -0.66% | 2018.05 | 0.5% | $3185.49m | |
BIDU | Baidu, Inc. | -6.17% | 276.04 | 2.4% | $2557.04m | |
TWTR | Twitter, Inc. | 1.06% | 75.38 | 8.8% | $1985.90m | |
FUTU | Futu Holdings Ltd. | -3.29% | 148.94 | 0.0% | $1949.89m | |
SNAP | Snap, Inc. | -0.48% | 62.96 | 2.4% | $1669.11m | |
PINS | Pinterest, Inc. | -3.22% | 76.56 | 0.0% | $1230.38m | |
SE | Sea Ltd. (Singapore) | -2.96% | 228.39 | 3.4% | $906.85m | |
BILI | Bilibili, Inc. | -6.52% | 123.24 | 0.0% | $885.82m | |
MSTR | MicroStrategy, Inc. | -5.27% | 693.05 | 3.1% | $834.34m | |
DKNG | DraftKings, Inc. | 1.94% | 58.93 | 0.0% | $825.64m | |
MELI | MercadoLibre, Inc. | -1.96% | 1581.51 | 3.5% | $783.68m | |
GSX | GSX Techedu, Inc. | 0.58% | 102.51 | 0.0% | $655.24m | |
SPOT | Spotify Technology SA | -1.11% | 299.70 | 0.0% | $586.00m |
Company Profile
DraftKings, Inc. operates as a digital sports entertainment and gaming company. It provides online and retail sports wagering offerings, online daily fantasy contests and online casino games. The company was founded by Jason D. Robins, Matthew Kalish and Paul Liberman on December 31, 2011 and is headquartered in Boston, MA.