Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Electronic Technology » Electronic Equipment Or Instruments
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
KEYS | Keysight Technologies, Inc. | 0.47% | 168.18 | 0.4% | $125.89m | |
FTV | Fortive Corp. | 0.00% | 65.27 | 0.5% | $118.77m | |
NOVT | Novanta, Inc. | 0.00% | 152.41 | 0.7% | $89.43m | |
IIVI | II-VI, Inc. | 0.04% | 53.01 | 1.7% | $73.71m | |
FCEL | FuelCell Energy, Inc. | 7.47% | 4.46 | 1.1% | $71.51m | |
TRMB | Trimble, Inc. | 0.00% | 68.10 | 2.1% | $65.71m | |
ST | Sensata Technologies Holding Plc | 0.04% | 45.29 | 7.9% | $62.02m | |
CGNX | Cognex Corp. | 0.00% | 47.94 | 1.8% | $50.65m | |
ITRI | Itron, Inc. | -0.95% | 51.15 | 1.6% | $21.51m | |
PAR | PAR Technology Corp. | 0.00% | 43.95 | 0.2% | $10.12m | |
COHU | Cohu, Inc. | 1.02% | 30.79 | 1.1% | $9.96m | |
DBD | Diebold Nixdorf, Inc. | 4.46% | 4.68 | 11.4% | $9.63m | |
MTRN | Materion Corp. | 0.01% | 89.00 | 2.5% | $8.91m | |
VUZI | Vuzix Corp. | 1.76% | 8.69 | 5.7% | $8.16m | |
MIR | Mirion Technologies, Inc. | -0.07% | 7.57 | 0.0% | $6.36m |
Company Profile
Diebold Nixdorf, Inc. engages in the provision of integrated software-led services, self-service delivery and security systems to financial, retail, commercial, and government markets. It offers financial self-services such as self-service support and maintenance, value-added services, self-service software, and self-service products, and security solutions including physical and electronic security. It operates through the following segments: Eurasia Banking, Americas Banking, and Retail. The company was founded by Charles Diebold in 1859 and is headquartered in North Canton, OH.