Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | 0.90% | 260.58 | 0.6% | $6890.28m | |
ADBE | Adobe, Inc. | -0.36% | 512.34 | 1.1% | $1302.23m | |
PLTR | Palantir Technologies, Inc. | 3.95% | 22.64 | 0.0% | $1290.14m | |
CRM | salesforce.com, inc. | 1.14% | 230.56 | 1.7% | $1270.90m | |
ZM | Zoom Video Communications, Inc. | 0.31% | 322.76 | 0.0% | $1068.66m | |
ORCL | Oracle Corp. | -3.28% | 76.64 | 0.9% | $1058.41m | |
UBER | Uber Technologies, Inc. | 0.51% | 55.76 | 0.0% | $843.86m | |
NUAN | Nuance Communications, Inc. | 0.25% | 53.22 | 3.2% | $782.67m | |
CRWD | CrowdStrike Holdings, Inc. | 1.83% | 210.37 | 0.0% | $775.75m | |
TWLO | Twilio, Inc. | 0.70% | 370.21 | 10.0% | $642.63m | |
OKTA | Okta, Inc. | 3.29% | 274.54 | 0.2% | $511.70m | |
DOCU | DocuSign, Inc. | -0.03% | 219.36 | 0.0% | $509.40m | |
INTU | Intuit, Inc. | 0.88% | 408.95 | 1.0% | $496.53m | |
TEAM | Atlassian Corp. Plc | 0.11% | 226.58 | 1.9% | $334.25m | |
COUP | Coupa Software, Inc. | 1.83% | 263.10 | 5.2% | $333.75m |
Company Profile
Bumble, Inc. provides online dating services via two mobile applications: Bumble and Badoo. The company segments its business geographically into North America and the Rest of the World. The company was founded by Whitney Wolfe Herd in 2014 and is headquartered in Austin, TX.