Yes, 3x ETFs are Awesome!
Like TNA, UGAZ, UWTI, NUGT? We do too...Join Up!
...
Energy Minerals » Oil And Gas Production
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
COP | ConocoPhillips | -0.19% | 41.60 | 1.2% | $483.76m | |
OXY | Occidental Petroleum Corp. | 4.17% | 21.23 | 1.8% | $457.37m | |
PXD | Pioneer Natural Resources Co. | -0.93% | 122.49 | 3.0% | $361.61m | |
DVN | Devon Energy Corp. | 2.49% | 17.27 | 1.3% | $283.34m | |
EOG | EOG Resources, Inc. | 2.09% | 54.61 | 1.4% | $239.33m | |
MRO | Marathon Oil Corp. | 4.89% | 7.84 | 5.0% | $231.51m | |
FANG | Diamondback Energy, Inc. | -1.06% | 58.98 | 2.9% | $185.82m | |
APA | Apache Corp. | 3.14% | 15.78 | 6.6% | $136.87m | |
EQT | EQT Corp. | 4.45% | 16.68 | 2.7% | $104.37m | |
HES | Hess Corp. | 2.61% | 58.68 | 9.5% | $104.07m | |
CNQ | Canadian Natural Resources Ltd. | -0.42% | 23.72 | 0.8% | $91.44m | |
SWN | Southwestern Energy Co. | 10.61% | 3.65 | 10.0% | $84.67m | |
AR | Antero Resources Corp. | 11.41% | 7.82 | 6.7% | $70.65m | |
MUR | Murphy Oil Corp. | 9.99% | 13.98 | 17.9% | $67.89m | |
CVE | Cenovus Energy, Inc. | 1.01% | 5.82 | 0.8% | $64.23m |
Company Profile
Apache Corp. operates as an energy company, which engages in the exploration, development, and production of natural gas, crude oil, and natural gas liquids. The company was founded by Truman Anderson, Raymond Plank, and Charles Arnao on December 6, 1954 and is headquartered in Houston, TX.