Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Retail Trade » Specialty Stores
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
COST | Costco Wholesale Corp. | -0.32% | 369.55 | 1.9% | $932.43m | |
TGT | Target Corp. | -0.30% | 207.92 | 6.7% | $644.25m | |
RH | RH | 1.03% | 641.04 | 78.6% | $435.52m | |
AZO | AutoZone, Inc. | 0.62% | 1505.05 | 9.2% | $310.71m | |
CVNA | Carvana Co. | 0.56% | 276.64 | 0.0% | $292.15m | |
WSM | Williams-Sonoma, Inc. | -3.05% | 168.99 | 19.0% | $287.18m | |
ORLY | O'Reilly Automotive, Inc. | 0.61% | 533.77 | 8.5% | $269.82m | |
ULTA | Ulta Beauty, Inc. | -0.74% | 328.26 | 2.5% | $256.19m | |
TSCO | Tractor Supply Co. | 1.10% | 183.08 | 6.3% | $199.80m | |
CHPT | ChargePoint Holdings, Inc. | -2.87% | 21.63 | 0.0% | $177.10m | |
KMX | CarMax, Inc. | 0.42% | 130.52 | 15.0% | $160.98m | |
AAP | Advance Auto Parts, Inc. | 0.22% | 193.35 | 8.3% | $143.00m | |
DKS | Dick's Sporting Goods, Inc. | -0.12% | 84.25 | 12.2% | $132.34m | |
BBBY | Bed Bath & Beyond, Inc. | -1.69% | 25.09 | 13.2% | $113.52m | |
LAD | Lithia Motors, Inc. | -0.13% | 387.52 | 10.1% | $103.12m |
Company Profile
Grubhub, Inc. operates as an online and mobile food-ordering company. The firm connects dinners with local takeout restaurants. Its online and mobile ordering platforms allow diners and corporate businesses to order directly from takeout restaurants in the United States and London. Its products and services include Grubhub, Seamless and Eat24 Mobile Apps and Mobile Website, Grubhub, Seamless, Eat24 and MenuPages Websites, Corporate Program, Delivery Services, Grubhub for Restaurants, Technology and Fulfillment Services, Point of Sale Integration, Restaurant Websites and Mobile Applications and Allmenus. The company was founded in 2004 and is headquartered in Chicago, IL.