Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Do You Like Swing Trading?
Learn how we win with easy 3-5 day holds.
Be 'active' in the market while NOT being tied to your desk.
Be 'active' in the market while NOT being tied to your desk.
...
Health Technology » Pharmaceuticals Major
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
PFE | Pfizer Inc. | -0.13% | 53.92 | 0.9% | $1395.93m | |
JNJ | Johnson & Johnson | 0.85% | 180.99 | 0.7% | $1263.76m | |
BMY | Bristol-Myers Squibb Co. | -1.86% | 76.15 | 1.0% | $1200.63m | |
MRK | Merck & Co., Inc. | 0.77% | 93.02 | 0.7% | $1171.65m | |
ABBV | AbbVie, Inc. | -0.36% | 150.03 | 1.9% | $1112.27m | |
LLY | Eli Lilly & Co. | 3.15% | 323.34 | 1.1% | $1017.85m | |
BHVN | Biohaven Pharmaceutical Holding Co. Ltd. | 0.15% | 143.40 | 0.0% | $499.78m | |
AZN | AstraZeneca Plc | 1.05% | 67.40 | 1.0% | $486.39m | |
NVS | Novartis AG | 0.22% | 91.46 | 0.2% | $258.15m | |
GSK | GlaxoSmithKline Plc | -0.83% | 44.05 | 0.2% | $255.09m | |
VERU | Veru, Inc. | 1.50% | 12.83 | 0.0% | $252.54m | |
SIGA | SIGA Technologies, Inc. | 41.91% | 13.68 | 0.0% | $209.92m | |
HZNP | Horizon Therapeutics Plc | 4.69% | 94.84 | 5.4% | $209.26m | |
SGEN | Seagen Inc. | 2.12% | 141.39 | 5.7% | $188.92m | |
NVO | Novo Nordisk A/S | 1.07% | 107.74 | 0.1% | $184.03m |
Company Profile
Endocyte, Inc., a biopharmaceutical company, develops receptor-targeted therapeutics to treat cancer and autoimmune/inflammatory diseases. The company provides EC17, a folate-targeted hapten therapy drug to treat metastatic renal and ovarian cancer; EC145, a folate-targeted chemotherapeutic conjugate to treat various tumors, including cancers of the breast, lung, and blood; EC0225, a targeted chemotherapy drug; BMS753493, a folate-targeted anti-cancer therapy drug; EC0434 to target folate receptor positive tumors; and EC0305, an anti-cancer therapy drug. It also offers EC0286, a folate-targeted small molecule for the treatment of inflammatory diseases; and EC20, a folate-targeted radiopharmaceutical imaging agent to identify folate-receptor positive cancers. The company was founded in 1996 and is based in West Lafayette, Indiana.