Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Are you a Dividend Trader
Learn how to make passive income from the best dividend stocks.
...
Health Technology » Biotechnology
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
BIIB | Biogen, Inc. | 1.01% | 296.83 | 1.4% | $601.48m | |
AMGN | Amgen, Inc. | 0.32% | 236.74 | 1.3% | $495.31m | |
GILD | Gilead Sciences, Inc. | -2.75% | 65.77 | 1.0% | $370.34m | |
REGN | Regeneron Pharmaceuticals, Inc. | 1.15% | 376.42 | 2.6% | $305.23m | |
VRTX | Vertex Pharmaceuticals, Inc. | -0.71% | 218.98 | 1.9% | $275.99m | |
ILMN | Illumina, Inc. | 0.85% | 324.72 | 3.5% | $241.12m | |
CLVS | Clovis Oncology, Inc. | -4.24% | 12.86 | 14.7% | $219.13m | |
SRPT | Sarepta Therapeutics, Inc. | 31.43% | 132.05 | 14.6% | $207.70m | |
ALXN | Alexion Pharmaceuticals, Inc. | -1.82% | 110.42 | 2.0% | $199.61m | |
ARWR | Arrowhead Pharmaceuticals, Inc. | -1.28% | 66.46 | 11.4% | $199.52m | |
A | Agilent Technologies, Inc. | -1.30% | 83.71 | 1.6% | $164.84m | |
EXAS | EXACT Sciences Corp. | 2.08% | 87.20 | 24.0% | $164.17m | |
BLUE | bluebird bio, Inc. | 6.78% | 89.75 | 14.2% | $152.73m | |
GBT | Global Blood Therapeutics, Inc. | -0.01% | 76.88 | 6.0% | $140.08m | |
BOLD | Audentes Therapeutics, Inc. | 0.05% | 59.40 | 1.4% | $136.27m |
Company Profile
Arrowhead Pharmaceuticals, Inc. operates as a biopharmaceutical company. It develops medicines that treat intractable diseases by silencing the genes that cause them. The company was founded by R. Bruce Stewart in 1989 and is headquartered in Pasadena, CA.