stocks currently making the biggest moves
%Chg | Last | Symb | Company | Volume |
---|---|---|---|---|
124.5% | 3.39 | GNPX | Genprex Inc. | 43283k |
72.0% | 3.32 | HYZN | Hyzon Motors Inc. | 17910k |
48.1% | 1.09 | SRM | SRM Entertainment Inc. | 10421k |
38.8% | 3.15 | TCBP | TC BioPharm (Holdings) plc | 6359k |
38.1% | 1.15 | NAYA | NAYA Biosciences Inc Com Par $0.0001 (New) | 2568k |
34.7% | 1.23 | SGMO | Sangamo Therapeutics Inc. | 5634k |
31.6% | 2.58 | HIHO | Highway Holdings Limited | 1594k |
15.0% | 1.61 | NCI | Neo-Concept International Group Holdings Limited | 1765k |
14.3% | 71.00 | IRTC | iRhythm Technologies Inc. | 31k |
13.7% | 8.05 | ARQQ | Arqit Quantum Inc. | 12k |
13.6% | 10.22 | SOBR | SOBR Safe Inc. | 848k |
12.9% | 2.97 | BIVI | BioVie Inc. | 4331k |
12.8% | 11.62 | ADXN | Addex Therapeutics Ltd | 27k |
12.2% | 2.20 | IMRN | Immuron Limited | 2k |
10.7% | 1.14 | JBDI | JBDI Holdings Limited | 1908k |
%Chg | Last | Symb | Company | Volume |
---|---|---|---|---|
-23.5% | 1.01 | GRI | GRI Bio Inc. | 1742k |
-22.8% | 9.98 | BOOM | DMC Global Inc. | 95k |
-18.3% | 10.00 | CHSN | Chanson International Holding | 67k |
-17.4% | 118.25 | GPC | Genuine Parts Company | 132k |
-15.2% | 1.56 | UGRO | urban-gro Inc. | 7k |
-14.1% | 6.79 | ZCAR | Zoomcar Holdings Inc. | 15k |
-13.6% | 305.00 | MEDP | Medpace Holdings Inc. | 41k |
-11.3% | 3.22 | XPON | Expion360 Inc. | 102k |
-10.5% | 43.00 | DRUG | Bright Minds Biosciences Inc. | 198k |
-10.1% | 82.54 | LOGI | Logitech International S.A. | 324k |
-9.9% | 6.90 | VYGR | Voyager Therapeutics Inc. | 48k |
-9.9% | 1.09 | BREA | Brera Holdings PLC | 14k |
-9.1% | 6.76 | TIGR | UP Fintech Holding Limited | 1919k |
-9.1% | 1.40 | JDZG | JIADE LIMITED | 163k |
-8.6% | 2.78 | BNR | Burning Rock Biotech Limited | 1k |
Broker |
Pre-Market Trading Hours |
Broker |
Pre-Market Trading Hours |
---|---|---|---|
TD Ameritrade |
7 a.m. EST to 9:28 a.m. EST |
Charles Schwab |
8:05 p.m. to 9:25 a.m. EST |
E*TRADE |
7 a.m. EST to 9:30 a.m. EST |
Interactive Brokers (IBKR Pro) |
4 a.m. EST to 9:30 a.m. EST |
Robinhood |
9 a.m. EST to 9:30 a.m. EST |
Webull |
4 a.m. EST to 9:30 a.m. EST |