Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Electronic Technology » Aerospace And Defense
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
BA | The Boeing Co. | 0.19% | 253.73 | 1.8% | $4533.25m | |
GE | General Electric Co. | -0.07% | 13.45 | 0.9% | $816.73m | |
LMT | Lockheed Martin Corp. | -0.16% | 386.13 | 0.8% | $688.83m | |
NOC | Northrop Grumman Corp. | -0.05% | 338.44 | 1.1% | $341.18m | |
SPCE | Virgin Galactic Holdings, Inc. | 0.71% | 27.07 | 0.0% | $247.67m | |
LHX | L3Harris Technologies, Inc. | -0.09% | 208.79 | 0.0% | $227.12m | |
GD | General Dynamics Corp. | -0.07% | 182.15 | 0.9% | $209.18m | |
TDG | TransDigm Group, Inc. | -0.12% | 617.58 | 16.7% | $138.86m | |
MSI | Motorola Solutions, Inc. | -0.14% | 188.22 | 4.6% | $137.89m | |
SPR | Spirit AeroSystems Holdings, Inc. | 0.00% | 47.45 | 5.1% | $114.48m | |
TDY | Teledyne Technologies, Inc. | -0.13% | 423.35 | 1.4% | $108.45m | |
AAXN | Axon Enterprise, Inc. | 0.00% | 152.55 | 26.0% | $92.85m | |
FLIR | FLIR Systems, Inc. | 1.38% | 58.99 | 0.6% | $78.51m | |
MAXR | Maxar Technologies, Inc. | 0.03% | 36.65 | 0.0% | $76.19m | |
HII | Huntington Ingalls Industries, Inc. | -0.10% | 205.94 | 2.8% | $68.74m |
Company Profile
Spirit AeroSystems Holdings, Inc. engages in the design and manufacture of aero structures for commercial and defense aircraft. It operates through the following segments: Fuselage Systems, Propulsion Systems, Wing Systems, and All Other. The Fuselage Systems segment develops, produces, and markets forward, mid, and rear fuselage sections and systems. The Propulsion Systems segment offers struts or pylons, nacelles, and related engine components. The Wing Systems segment includes the development, production, and marketing of wings, wing components, and other miscellaneous structural parts to primarily aircraft original equipment manufacturer, related spares, and maintenance, repair, and overhaul services. The company was founded in 2005 and is headquartered in Wichita, KS.