Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Utilities » Electric Utilities
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
NEE | NextEra Energy, Inc. | 0.07% | 90.26 | 0.5% | $644.80m | |
FSLR | First Solar, Inc. | 1.31% | 117.82 | 16.7% | $352.70m | |
SO | The Southern Co. | 0.59% | 79.72 | 2.1% | $336.70m | |
EXC | Exelon Corp. | 0.13% | 46.31 | 1.6% | $277.81m | |
DUK | Duke Energy Corp. | 0.50% | 112.59 | 1.4% | $274.04m | |
AEP | American Electric Power Co., Inc. | 0.04% | 104.37 | 1.1% | $259.66m | |
D | Dominion Energy, Inc. | 0.05% | 85.66 | 2.6% | $241.24m | |
CEG | Constellation Energy Corp. | 2.38% | 81.60 | 0.0% | $214.15m | |
SRE | Sempra Energy | 0.50% | 170.43 | 1.7% | $212.72m | |
XEL | Xcel Energy, Inc. | 0.08% | 76.99 | 2.2% | $186.98m | |
PEG | Public Service Enterprise Group, Inc. | 0.83% | 69.38 | 1.8% | $169.82m | |
ED | Consolidated Edison, Inc. | 0.37% | 100.95 | 3.1% | $155.16m | |
FE | FirstEnergy Corp. | 0.81% | 41.22 | 1.7% | $152.44m | |
PPL | PPL Corp. | 0.29% | 30.92 | 1.4% | $152.22m | |
NRG | NRG Energy, Inc. | 2.12% | 43.52 | 5.4% | $135.23m |
Company Profile
PG&E Corp. is a holding company, which engages in generation, transmission, and distribution of electricity and natural gas to customers. It specializes in energy, utility, power, gas, electricity, solar and sustainability. The company was founded in 1995 and is headquartered in San Francisco, CA.