Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Like Small Cap Stocks < $20?
You should, we just banked a 30% winner in 2 days!
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | 2.76% | 273.24 | 0.6% | $9515.13m | |
ADBE | Adobe, Inc. | 4.80% | 428.22 | 1.1% | $1358.19m | |
CRM | salesforce.com, inc. | 1.62% | 165.09 | 1.6% | $1244.31m | |
UBER | Uber Technologies, Inc. | 2.38% | 23.65 | 0.0% | $1046.21m | |
INTU | Intuit, Inc. | 3.95% | 422.48 | 0.9% | $980.65m | |
CRWD | CrowdStrike Holdings, Inc. | 7.05% | 166.82 | 0.0% | $883.33m | |
ZM | Zoom Video Communications, Inc. | 3.20% | 110.42 | 0.0% | $727.02m | |
DDOG | Datadog, Inc. | 9.42% | 98.07 | 0.0% | $653.28m | |
ORCL | Oracle Corp. | 1.51% | 72.74 | 1.0% | $526.67m | |
TEAM | Atlassian Corp. Plc | 5.48% | 184.78 | 1.9% | $513.65m | |
ZS | Zscaler, Inc. | 12.57% | 160.00 | 0.0% | $499.74m | |
TWLO | Twilio, Inc. | 7.39% | 108.27 | 9.3% | $491.99m | |
MDB | MongoDB, Inc. | 7.29% | 250.06 | 0.0% | $482.34m | |
ADSK | Autodesk, Inc. | 10.31% | 211.38 | 3.9% | $472.87m | |
PLTR | Palantir Technologies, Inc. | 5.86% | 8.85 | 0.0% | $461.78m |
Company Profile
Robinhood Markets, Inc is a financial services platform that pioneered commission-free stock trading with no account minimums and fractional share trading. The firm is focused on providing retail brokerage and offers trading in U.S. listed stocks and Exchange Traded Funds, related options, and cryptocurrency trading, as well as cash management, which includes debit cards services. The company was founded by Vladimir Tenev and Baiju Prafulkumar Bhatt in 2013 and is headquartered in Menlo Park, CA.