Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Utilities » Electric Utilities
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
NEE | NextEra Energy, Inc. | 0.32% | 80.43 | 0.5% | $695.88m | |
DUK | Duke Energy Corp. | 0.03% | 99.78 | 1.4% | $394.10m | |
RUN | SunRun, Inc. | 2.97% | 48.60 | 8.3% | $267.01m | |
D | Dominion Energy, Inc. | 0.00% | 78.31 | 2.6% | $260.25m | |
AEP | American Electric Power Co., Inc. | 0.00% | 87.81 | 1.2% | $254.19m | |
SO | The Southern Co. | -0.01% | 64.49 | 2.1% | $242.67m | |
XEL | Xcel Energy, Inc. | 0.00% | 69.96 | 2.3% | $229.44m | |
EXC | Exelon Corp. | -0.79% | 45.41 | 1.7% | $219.87m | |
PPL | PPL Corp. | 0.00% | 28.99 | 1.4% | $188.45m | |
AES | The AES Corp. | 0.11% | 28.56 | 1.0% | $174.63m | |
PCG | PG&E Corp. | -0.08% | 11.86 | 0.3% | $174.52m | |
ED | Consolidated Edison, Inc. | -0.22% | 77.00 | 3.2% | $170.63m | |
NRG | NRG Energy, Inc. | -0.03% | 38.42 | 5.2% | $159.06m | |
CMS | CMS Energy Corp. | 0.05% | 63.43 | 1.2% | $138.16m | |
WEC | WEC Energy Group, Inc. | -0.05% | 95.89 | 3.0% | $133.10m |
Company Profile
FirstEnergy Corp. engages in the generation, transmission and distribution of electricity as well as energy management and other energy-related services through its subsidiaries. It operates through the following business segments: Regulated Distribution, Regulated Transmission and Corporate. The Regulated Distribution segment distributes electricity through FirstEnergy's utility operating companies, serving various customers. The Regulated Transmission segment transmits electricity through transmission facilities owned and operated by FirstEnergy's utilities and the regulatory assets. The Corporate segment reflects corporate support not charged to FE's subsidiaries, interest expense on FE’s holding company debt and other businesses that do not constitute an operating segment. FirstEnergy was founded in 1996 and is headquartered in Akron, OH.