Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Retail Trade » Specialty Stores
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
COST | Costco Wholesale Corp. | -0.48% | 540.67 | 1.9% | $1199.08m | |
CVNA | Carvana Co. | 40.10% | 46.99 | 0.0% | $576.81m | |
TGT | Target Corp. | -0.23% | 166.18 | 7.2% | $553.16m | |
AZO | AutoZone, Inc. | 1.49% | 2196.31 | 10.4% | $319.32m | |
ORLY | O'Reilly Automotive, Inc. | 0.30% | 709.01 | 9.1% | $316.74m | |
ULTA | Ulta Beauty, Inc. | 1.46% | 377.80 | 2.7% | $297.73m | |
TSCO | Tractor Supply Co. | 0.81% | 189.36 | 6.6% | $237.36m | |
RH | RH | 1.02% | 286.74 | 66.9% | $185.57m | |
WSM | Williams-Sonoma, Inc. | 1.58% | 147.03 | 21.0% | $147.37m | |
CHPT | ChargePoint Holdings, Inc. | 1.04% | 16.05 | 0.0% | $142.46m | |
DKS | Dick's Sporting Goods, Inc. | 0.75% | 97.56 | 13.5% | $132.66m | |
AAP | Advance Auto Parts, Inc. | 0.97% | 193.43 | 9.0% | $117.27m | |
BBBY | Bed Bath & Beyond, Inc. | 32.68% | 8.16 | 18.1% | $111.82m | |
KMX | CarMax, Inc. | -0.31% | 99.16 | 15.3% | $110.40m | |
BJ | BJ's Wholesale Club Holdings, Inc. | 1.66% | 70.51 | 0.0% | $98.31m |
Company Profile
Dick's Sporting Goods, Inc. engages in the retail of an extensive assortment of authentic sports equipment, apparel, footwear, and accessories through a blend of associates, in-store services, and unique specialty shop-in-shops. The company was founded by Richard T. Stack in 1948 and is headquartered in Coraopolis, PA.