Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Health Technology » Biotechnology
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MRNA | Moderna, Inc. | 4.33% | 154.81 | 0.0% | $1863.66m | |
NVAX | Novavax, Inc. | 4.39% | 231.23 | 92.9% | $1423.06m | |
OCGN | Ocugen, Inc. | 36.88% | 10.95 | 0.0% | $1213.37m | |
AMGN | Amgen, Inc. | -1.14% | 224.92 | 1.3% | $594.80m | |
ILMN | Illumina, Inc. | -1.45% | 439.41 | 3.5% | $530.13m | |
REGN | Regeneron Pharmaceuticals, Inc. | -0.58% | 450.57 | 2.7% | $522.91m | |
VRTX | Vertex Pharmaceuticals, Inc. | -0.20% | 212.55 | 1.9% | $515.41m | |
GILD | Gilead Sciences, Inc. | -2.21% | 61.40 | 1.0% | $485.52m | |
BIIB | Biogen, Inc. | -1.58% | 272.88 | 1.7% | $380.18m | |
BNGO | BioNano Genomics, Inc. | -2.89% | 9.73 | 0.0% | $374.38m | |
ALXN | Alexion Pharmaceuticals, Inc. | -0.59% | 152.75 | 2.0% | $371.25m | |
CRSP | CRISPR Therapeutics AG | -1.25% | 125.69 | 0.6% | $292.02m | |
EXAS | EXACT Sciences Corp. | 3.67% | 136.12 | 18.4% | $252.07m | |
SGEN | Seagen Inc. | 0.68% | 151.11 | 5.8% | $212.33m | |
VXRT | Vaxart, Inc. | -4.67% | 7.15 | 0.0% | $210.57m |
Company Profile
CRISPR Therapeutics AG engages in the development and commercialization of therapies derived from genome-editing technology. Its proprietary platform CRISPR/Cas9-based therapeutics allows for precise and directed changes to genomic DNA. The company was founded by Rodger Novak, Emmanuelle Charpentier, Shaun Patrick Foy, Matthew Porteus, Daniel Anderson, Chad Cowan and Craig Mellow in 2014 and is headquartered in Zug, Switzerland.