Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Yes, 3x ETFs are Awesome!
Like TNA, UGAZ, UWTI, NUGT? We do too...Join Up!
...
Health Technology » Biotechnology
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MRNA | Moderna, Inc. | 6.84% | 170.81 | 0.0% | $1433.85m | |
AMGN | Amgen, Inc. | 0.23% | 255.71 | 1.3% | $690.21m | |
NVAX | Novavax, Inc. | 12.50% | 227.35 | 80.0% | $655.57m | |
SNSS | Sunesis Pharmaceuticals, Inc. | -0.37% | 8.00 | 0.7% | $559.23m | |
ILMN | Illumina, Inc. | -0.74% | 399.00 | 3.5% | $519.65m | |
GILD | Gilead Sciences, Inc. | 1.67% | 66.87 | 1.0% | $470.50m | |
REGN | Regeneron Pharmaceuticals, Inc. | 1.61% | 502.60 | 2.7% | $458.74m | |
VRTX | Vertex Pharmaceuticals, Inc. | -0.77% | 219.39 | 1.9% | $388.60m | |
ALXN | Alexion Pharmaceuticals, Inc. | 3.90% | 163.68 | 2.0% | $348.10m | |
BNTX | BioNTech SE | 7.69% | 151.54 | 0.0% | $313.57m | |
BIIB | Biogen, Inc. | -0.05% | 270.31 | 1.7% | $263.29m | |
EXAS | EXACT Sciences Corp. | -0.37% | 130.04 | 18.4% | $186.19m | |
NBIX | Neurocrine Biosciences, Inc. | 1.66% | 96.58 | 4.9% | $179.73m | |
CRSP | CRISPR Therapeutics AG | -4.27% | 118.56 | 0.6% | $166.57m | |
SGEN | Seagen Inc. | -2.77% | 145.50 | 5.8% | $146.84m |
Company Profile
Biogen, Inc. is a biopharmaceutical company, which engages in discovering, developing, and delivering therapies for neurological and neurodegenerative diseases. It offers TECFIDERA, VUMERITY, AVONEX, PLEGRIDY, TYSABRI, and FAMPYRA for the treatment of multiple sclerosis; SPINRAZA for the treatment of spinal muscular atrophy; and FUMADERM for the treatment of severe plaque psoriasis. The company was founded by Charles Weissmann, Heinz Schaller, Kenneth Murray, Walter Gilbert, and Phillip Allen Sharp in 1978 and is headquartered in Cambridge, MA.