Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Retail Trade » Specialty Stores
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
COST | Costco Wholesale Corp. | -0.53% | 330.00 | 1.9% | $844.74m | |
TGT | Target Corp. | -5.34% | 175.07 | 6.7% | $505.52m | |
CVNA | Carvana Co. | 2.47% | 319.62 | 0.0% | $424.90m | |
ORLY | O'Reilly Automotive, Inc. | 0.15% | 451.91 | 8.4% | $318.70m | |
AZO | AutoZone, Inc. | 1.12% | 1182.47 | 8.9% | $277.47m | |
TSCO | Tractor Supply Co. | -1.61% | 159.92 | 6.3% | $223.68m | |
ULTA | Ulta Beauty, Inc. | 0.25% | 338.26 | 2.5% | $191.36m | |
AAP | Advance Auto Parts, Inc. | 2.14% | 166.14 | 8.3% | $188.23m | |
BBBY | Bed Bath & Beyond, Inc. | 1.26% | 28.21 | 11.9% | $177.32m | |
RH | RH | -2.27% | 491.95 | 80.9% | $154.36m | |
WSM | Williams-Sonoma, Inc. | 0.10% | 135.57 | 18.9% | $139.11m | |
VRM | Vroom, Inc. | 3.75% | 48.69 | 0.0% | $135.59m | |
KMX | CarMax, Inc. | 0.09% | 121.50 | 15.0% | $118.91m | |
DKS | Dick's Sporting Goods, Inc. | -0.08% | 73.94 | 12.2% | $111.35m | |
LAD | Lithia Motors, Inc. | 0.85% | 382.42 | 10.2% | $111.07m |
Company Profile
AutoZone, Inc. engages in the retail and distribution of automotive replacement parts and accessories. The firm offers ALLDATA, which produces, sells and maintains diagnostic and repair information software used in the automotive repair industry and E-commerce, which includes direct sales to customers. The company was founded by Joseph R. Hyde, III on July 4, 1979 and is headquartered in Memphis, TN.