stocks currently making the biggest moves. Data last updated: 5/30/2025 11:55:04 AM (EST)
%Chg | Last | Symb | Company | Volume |
---|---|---|---|---|
218.9% | 3.03 | GITS | Global Interactive Technologies Inc. Common Stock | 23218k |
75.1% | 3.17 | BSLK | Bolt Projects Holdings Inc. | 16264k |
54.6% | 5.86 | BLRX | BioLineRx Ltd. | 11270k |
37.4% | 4.30 | RRGB | Red Robin Gourmet Burgers Inc. | 2033k |
33.3% | 105.59 | SBET | SharpLink Gaming Inc. | 2297k |
33.0% | 1.13 | VIVK | Vivakor Inc. | 19748k |
29.7% | 5.50 | VVPR | VivoPower International PLC | 4011k |
23.1% | 4.16 | ISPO | Inspirato Incorporated | 30k |
22.7% | 6.41 | PBM | Psyence Biomedical Ltd. | 306k |
22.1% | 1.27 | BMGL | Basel Medical Group Ltd | 17461k |
19.2% | 2.54 | SPRO | Spero Therapeutics Inc. | 4183k |
15.4% | 2.63 | PLAG | Planet Green Holdings Corp. | 240k |
15.3% | 3.31 | LVWR | LiveWire Group Inc. | 3327k |
15.3% | 8.18 | CHEB | Chenghe Acquisition II Co. Class A | 2k |
15.2% | 7.74 | HOLO | MicroCloud Hologram Inc. | 2084k |
%Chg | Last | Symb | Company | Volume |
---|---|---|---|---|
-20.9% | 2.01 | SGN | Signing Day Sports Inc. | 1285k |
-20.5% | 3.61 | CLGN | CollPlant Biotechnologies Ltd. | 46k |
-19.8% | 21.02 | SMMT | Summit Therapeutics Inc. | 1684k |
-18.0% | 22.92 | GAP | Gap Inc. (The) | 2035k |
-17.2% | 3.01 | MDCX | Medicus Pharma Ltd. | 129k |
-16.0% | 2.88 | ZEO | Zeo Energy Corporation | 238k |
-16.0% | 77.34 | ESTC | Elastic N.V. | 218k |
-14.4% | 518.00 | REGN | Regeneron Pharmaceuticals Inc. | 154k |
-14.4% | 3.98 | EJH | E-Home Household Service Holdings Limited | 2k |
-14.0% | 1.47 | CGC | Canopy Growth Corporation | 1067k |
-14.0% | 1.23 | ELPW | Elong Power Holding Limited | 384k |
-12.6% | 19.50 | NMAX | Newsmax Inc. Class B | 152k |
-11.6% | 5.20 | MCTR | CTRL Group Limited | 7k |
-10.3% | 1.13 | SGBX | Safe & Green Holdings Corp. | 170k |
-10.0% | 71.98 | COO | The Cooper Companies Inc. | 18k |
Broker |
Pre-Market Trading Hours |
Broker |
Pre-Market Trading Hours |
---|---|---|---|
TD Ameritrade |
7 a.m. EST to 9:28 a.m. EST |
Charles Schwab |
8:05 p.m. to 9:25 a.m. EST |
E*TRADE |
7 a.m. EST to 9:30 a.m. EST |
Interactive Brokers (IBKR Pro) |
4 a.m. EST to 9:30 a.m. EST |
Robinhood |
9 a.m. EST to 9:30 a.m. EST |
Webull |
4 a.m. EST to 9:30 a.m. EST |