Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Consumer Durables » Motor Vehicles
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
TSLA | Tesla, Inc. | -0.53% | 624.85 | 3.0% | $19256.16m | |
NIO | NIO, Inc. (China) | 0.27% | 14.71 | 0.0% | $975.14m | |
F | Ford Motor Co. | -0.16% | 12.40 | 3.0% | $859.33m | |
GM | General Motors Co. | -0.03% | 35.21 | 3.6% | $679.06m | |
XPEV | XPeng, Inc. | 2.02% | 20.73 | 0.0% | $214.70m | |
LI | Li Auto, Inc. | 2.53% | 22.31 | 0.0% | $197.68m | |
RACE | Ferrari NV | -1.28% | 187.92 | 1.6% | $103.98m | |
STLA | Stellantis NV | -2.42% | 13.90 | 0.0% | $86.98m | |
NKLA | Nikola Corp. | 0.34% | 5.90 | 0.0% | $81.19m | |
FSR | Fisker, Inc. | -0.52% | 9.56 | 0.0% | $79.80m | |
HOG | Harley-Davidson, Inc. | 0.03% | 31.63 | 8.8% | $72.42m | |
TM | Toyota Motor Corp. | 0.00% | 160.60 | 0.1% | $46.70m | |
HMC | Honda Motor Co., Ltd. | -1.16% | 24.65 | 0.1% | $33.91m | |
RIDE | Lordstown Motors Corp. | 2.75% | 1.87 | 0.0% | $24.16m | |
NAKD | Cenntro Electric Group Ltd. | 1.90% | 1.61 | 0.0% | $24.08m |
Company Profile
Xos, Inc. is an electric mobility company engaged in manufacturing electric trucks. The firm designs and develops fully electric battery mobility systems specifically for commercial fleets. The company was founded by Dakota Semler and Giordano Sordoni on July 29, 2020 and is headquartered in Los Angeles, CA.