Take-Two Interactive Software, Inc.(NASDAQ : TTWO)
(
)
Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | -0.97% | 287.35 | 0.6% | $6686.75m | |
ADBE | Adobe, Inc. | -1.27% | 433.46 | 1.2% | $977.92m | |
UBER | Uber Technologies, Inc. | -1.86% | 29.60 | 0.0% | $958.34m | |
CRM | salesforce.com, inc. | -1.02% | 185.99 | 1.6% | $767.69m | |
INTU | Intuit, Inc. | -1.03% | 472.83 | 0.9% | $657.16m | |
TEAM | Atlassian Corp. Plc | -1.89% | 278.02 | 1.9% | $595.39m | |
TTD | The Trade Desk, Inc. | -2.65% | 67.29 | 0.5% | $564.12m | |
DDOG | Datadog, Inc. | -2.24% | 107.00 | 0.0% | $531.36m | |
CRWD | CrowdStrike Holdings, Inc. | -1.82% | 192.20 | 0.0% | $522.28m | |
U | Unity Software, Inc. | -2.66% | 49.78 | 0.0% | $521.33m | |
AVLR | Avalara, Inc. | -0.08% | 91.77 | 0.0% | $441.58m | |
ORCL | Oracle Corp. | -0.59% | 78.90 | 1.0% | $437.13m | |
MDB | MongoDB, Inc. | -1.57% | 347.97 | 0.0% | $398.58m | |
TWLO | Twilio, Inc. | -2.11% | 79.00 | 9.3% | $393.23m | |
PLTR | Palantir Technologies, Inc. | -1.04% | 9.05 | 0.0% | $365.73m |
Company Profile
Take-Two Interactive Software, Inc. engages in the development, publishing, and marketing of interactive software games. Its products are designed for console systems, handheld gaming systems, and personal computers, including smart phones and tablets, and are delivered through physical retail, digital download, online platforms, and cloud streaming services. The company was founded by Ryan A. Brant in 1993 and is headquartered in New York, NY.