Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Electronic Technology » Computer Peripherals
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
STX | Seagate Technology Holdings Plc | -2.17% | 79.86 | 12.1% | $167.82m | |
WDC | Western Digital Corp. | -2.36% | 47.57 | 2.1% | $144.31m | |
ZBRA | Zebra Technologies Corp. | -2.83% | 332.70 | 4.3% | $120.78m | |
PSTG | Pure Storage, Inc. | -2.33% | 30.61 | 5.4% | $76.23m | |
NTAP | NetApp, Inc. | -2.28% | 73.77 | 3.6% | $73.50m | |
LOGI | Logitech International SA | -3.27% | 54.39 | 4.9% | $49.53m | |
XRX | Xerox Holdings Corp. | -3.05% | 18.41 | 8.6% | $30.53m | |
ADTN | ADTRAN Holdings, Inc. | -0.89% | 24.64 | 1.1% | $22.81m | |
DM | Desktop Metal, Inc. | -6.95% | 3.28 | 0.5% | $20.15m | |
EXTR | Extreme Networks, Inc. | -4.37% | 13.79 | 1.1% | $16.42m | |
DGII | Digi International, Inc. | -4.49% | 34.24 | 0.4% | $11.45m | |
SSYS | Stratasys Ltd. | -1.47% | 18.64 | 7.9% | $11.33m | |
CAJ | Canon, Inc. | -0.43% | 25.54 | 0.1% | $5.99m | |
QBTS | DPCM Capital, Inc. | -9.14% | 9.15 | 0.0% | $4.45m | |
IMMR | Immersion Corp. | -2.49% | 5.29 | 4.7% | $1.77m |
Company Profile
Socket Mobile, Inc. is a mobile data capture company, which engages in the provision of data capture and delivery solutions for enhanced productivity in workforce mobilization. Its products are incorporated into mobile applications used in point of sale (POS), commercial services (field workers), asset tracking, manufacturing process and quality control, transportation and logistics (goods tracking and movement), event management (ticketing, entry, access control, and identification), medical and education. The company's primary products are cordless data capture devices incorporating barcode scanning or RFID/Near Field Communications (NFC) technologies that connect over Bluetooth. All products work with applications running on smartphones, mobile computers and tablets using operating systems from Apple (iOS), Google (Android), and Microsoft (Windows). It also offers an easy-to-use software developer kit (Capture SDK) to application developers, which enables them to provide their users with advanced barcode scanning and RFID/NFC features. The firm’s products are integrated in their application solutions and are marketed by the application developers or the resellers of their applications and number of registered developers for data capture applications continues to grow. The company was founded by Michael L. Gifford and Charlie Bass in March 1992 and is headquartered in Fremont, CA.