Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Consumer Services » Restaurants
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
SBUX | Starbucks Corp. | -0.15% | 118.16 | 1.7% | $748.46m | |
MCD | McDonald's Corp. | 0.06% | 233.08 | 0.9% | $704.47m | |
CMG | Chipotle Mexican Grill, Inc. | 0.26% | 1538.48 | 16.0% | $391.51m | |
DRI | Darden Restaurants, Inc. | 0.11% | 146.33 | 8.3% | $306.27m | |
DPZ | Domino's Pizza, Inc. | 0.06% | 394.83 | 9.7% | $204.03m | |
YUM | Yum! Brands, Inc. | 0.03% | 118.00 | 1.5% | $178.62m | |
YUMC | Yum China Holdings, Inc. | 0.00% | 60.10 | 1.1% | $94.08m | |
QSR | Restaurant Brands International, Inc. | -2.77% | 64.53 | 1.7% | $89.97m | |
WING | Wingstop, Inc. | 0.00% | 137.25 | 25.4% | $73.83m | |
ARMK | Aramark | 0.18% | 39.69 | 1.3% | $68.06m | |
TXRH | Texas Roadhouse, Inc. | 0.00% | 98.93 | 7.8% | $67.32m | |
WEN | The Wendy's Co. | 0.00% | 22.47 | 5.8% | $63.00m | |
EAT | Brinker International, Inc. | 0.54% | 69.20 | 21.4% | $61.58m | |
SHAK | Shake Shack, Inc. | -0.07% | 116.70 | 20.2% | $60.31m | |
CBRL | Cracker Barrel Old Country Store, Inc. | 0.00% | 171.59 | 19.5% | $50.93m |
Company Profile
Ruth's Hospitality Group, Inc. engages in the development and operation of fine dining restaurants. It operates through the following segments: Company Owned Steakhouse Restaurants and Franchise Operations. The Company-Owned Steakhouse Restaurants segment operates restaurants under the Ruth's Chris Steak House brand. The Franchise Operations segment includes franchisee-owned Ruth's Chris Steak House restaurants. The company was founded by Ruth Fertel in 1965 and is headquartered in Winter Park, FL.