Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Finance » Real Estate Development
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
CBRE | CBRE Group, Inc. | 2.22% | 73.36 | 0.0% | $183.77m | |
JLL | Jones Lang LaSalle, Inc. | 2.41% | 175.58 | 2.2% | $84.83m | |
RDFN | Redfin Corp. | 7.09% | 9.67 | 0.0% | $33.70m | |
HGV | Hilton Grand Vacations, Inc. | 7.81% | 37.69 | 1.0% | $29.23m | |
HHC | The Howard Hughes Corp. | 5.53% | 67.41 | 3.3% | $28.58m | |
NMRK | Newmark Group, Inc. | 4.25% | 10.06 | 0.0% | $21.07m | |
CWK | Cushman & Wakefield Plc | 1.47% | 15.21 | 0.0% | $20.20m | |
RADI | Radius Global Infrastructure, Inc. | -2.10% | 15.40 | 0.0% | $19.04m | |
HOUS | Anywhere Real Estate, Inc. | 1.38% | 10.32 | 0.0% | $17.18m | |
RLGY | Realogy Holdings Corp. | 1.38% | 10.32 | 3.7% | $13.28m | |
KW | Kennedy-Wilson Holdings, Inc. | 3.58% | 20.24 | 2.3% | $12.83m | |
TCN | Tricon Residential, Inc. | 3.03% | 10.19 | 0.0% | $10.89m | |
JOE | The St. Joe Co. | 3.46% | 40.32 | 8.3% | $10.81m | |
CIGI | Colliers International Group, Inc. | 1.15% | 109.38 | 0.1% | $8.86m | |
MMI | Marcus & Millichap, Inc. | 2.88% | 37.47 | 3.4% | $7.71m |
Company Profile
Anywhere Real Estate, Inc. engages in the provision of residential real estate services, which focuses on empowering independent sales agents. It operates through the following segments: Realogy Franchise Group, Realogy Brokerage Group, Realogy Title Group, and Corporate and Other. The Realogy Franchise Group segment is the franchisor of residential real estate brokerages through a portfolio of well-known brokerage brands, including Century 21, Coldwell Banker, Coldwell Banker Commercial, Corcoran, ERA, Sotheby's International Realty and Better Homes and Gardens Real Estate. The Realogy Brokerage Group segment owns and operates the residential real estate brokerage business in the U.S., primarily under the Coldwell Banker Corcoran and Sotheby's International Realty brand names. The Realogy Title Group segment assists in the closing of real estate transactions by providing full-service title and settlement services to customers, real estate companies, affinity groups, corporations and financial institutions with many of these services provided in connection with the company's real estate brokerage. The company was founded on December 14, 2006 and is headquartered in Madison, NJ.