Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Finance » Finance Or Rental Or Leasing
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
V | Visa, Inc. | 1.92% | 226.24 | 2.1% | $2071.95m | |
MA | Mastercard, Inc. | 2.18% | 386.58 | 0.6% | $1435.69m | |
SYF | Synchrony Financial | -0.48% | 41.30 | 1.4% | $276.30m | |
RKT | Rocket Cos., Inc. | 2.56% | 22.82 | 0.0% | $274.79m | |
DFS | Discover Financial Services | 0.65% | 101.98 | 1.8% | $256.06m | |
URI | United Rentals, Inc. | 0.01% | 325.09 | 9.6% | $238.25m | |
ACY | AeroCentury Corp. | -1.52% | 11.02 | 0.4% | $128.75m | |
WU | The Western Union Co. | 0.59% | 25.73 | 14.0% | $127.22m | |
SLM | SLM Corp. | -0.11% | 18.93 | 4.3% | $118.15m | |
CAR | Avis Budget Group, Inc. | 1.22% | 78.18 | 35.3% | $116.75m | |
AER | AerCap Holdings NV | 0.31% | 61.42 | 9.2% | $69.98m | |
JFIN | Jiayin Group, Inc. | -13.59% | 5.66 | 0.0% | $69.51m | |
QFIN | 360 DigiTech, Inc. | -6.27% | 22.72 | 0.0% | $67.29m | |
TREE | LendingTree, Inc. | 3.89% | 234.36 | 13.0% | $67.18m | |
LC | LendingClub Corp. | -0.34% | 14.77 | 56.1% | $62.64m |
Company Profile
OneMain Holdings, Inc. is a consumer finance company, which provides origination, underwriting and servicing of personal loans, primarily to non-prime customers. It operates through the Consumer & Insurance and Other segments. The Consumer and Insurance segment comprises of service secured and unsecured personal loans, voluntary credit and non-credit insurance, and related products through its combined branch network, digital platform, and centralized operations. The Other segment consists of the liquidation of SpringCastle Portfolio activities and non-orginating operations. The company was founded on August 5, 2013 and is headquartered in Evansville, IN.