Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Bitcoin & Crypto Movers
Receive our Bitcoin / Cryptocurrency Reports, Free.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | -0.58% | 289.63 | 0.6% | $6841.10m | |
ADBE | Adobe, Inc. | 0.16% | 438.50 | 1.2% | $1000.81m | |
UBER | Uber Technologies, Inc. | -2.12% | 30.07 | 0.0% | $976.72m | |
CRM | salesforce.com, inc. | -0.59% | 186.86 | 1.6% | $784.71m | |
INTU | Intuit, Inc. | -0.93% | 473.84 | 0.9% | $662.74m | |
TEAM | Atlassian Corp. Plc | -1.22% | 280.78 | 1.9% | $606.31m | |
TTD | The Trade Desk, Inc. | -0.29% | 69.97 | 0.5% | $587.43m | |
U | Unity Software, Inc. | -2.05% | 51.03 | 0.0% | $555.44m | |
DDOG | Datadog, Inc. | -0.79% | 109.15 | 0.0% | $554.82m | |
CRWD | CrowdStrike Holdings, Inc. | -1.15% | 194.63 | 0.0% | $537.04m | |
ORCL | Oracle Corp. | 0.09% | 79.32 | 1.0% | $450.52m | |
AVLR | Avalara, Inc. | -0.09% | 91.77 | 0.0% | $416.11m | |
MDB | MongoDB, Inc. | -1.57% | 356.01 | 0.0% | $411.37m | |
TWLO | Twilio, Inc. | -2.83% | 79.09 | 9.3% | $389.67m | |
PLTR | Palantir Technologies, Inc. | -1.43% | 9.30 | 0.0% | $377.02m |
Company Profile
NVE Corp. engages in the development and sale of devices that use spintronics, a nanotechnology that relies on electron spin rather than electron charge to acquire, store, and transmit information. It offers Isolators, sensors, and Power ICs. The company was founded by James M. Daughton in 1989 and is headquartered in Eden Prairie, MN.