Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Commercial Services » Advertising Or Marketing Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
TTD | The Trade Desk, Inc. | -3.39% | 754.59 | 4.6% | $565.89m | |
MGNI | Magnite, Inc. | -14.96% | 48.42 | 0.0% | $230.85m | |
OMC | Omnicom Group, Inc. | -2.48% | 69.12 | 7.6% | $136.03m | |
IPG | Interpublic Group of Cos., Inc. | -3.30% | 26.11 | 4.5% | $109.70m | |
NLSN | Nielsen Holdings Plc | -6.46% | 22.75 | 2.7% | $70.02m | |
ACXM | Acxiom Corporation | -6.22% | 62.72 | 2.2% | $41.37m | |
ICLK | iClick Interactive Asia Group Ltd. | 8.20% | 15.04 | 0.0% | $34.05m | |
GRPN | Groupon, Inc. | -4.10% | 36.97 | 173.3% | $33.32m | |
CNET | ZW Data Action Technologies, Inc. | -10.83% | 3.21 | 0.2% | $24.03m | |
QUOT | Quotient Technology, Inc. | -1.76% | 13.41 | 5.4% | $13.68m | |
BOMN | Boston Omaha Corp. | -8.61% | 42.03 | 0.0% | $9.41m | |
QNST | QuinStreet, Inc. | -2.68% | 23.26 | 1.2% | $9.40m | |
CCO | Clear Channel Outdoor Holdings, Inc. | -12.98% | 1.81 | 0.2% | $8.93m | |
ANTE | AirNet Technology, Inc. | -5.76% | 3.93 | 0.0% | $7.00m | |
WPP | WPP Plc | -3.04% | 59.95 | 0.0% | $6.24m |
Company Profile
Magnite, Inc. provides a technology solution to automate the purchase and sale of digital advertising inventory for buyers and sellers. It features applications and services for digital advertising sellers, including Websites, mobile applications and other digital media properties. The company was founded by Frank Addante, Duc Chau, Craig Roah, Julie Mattern and Brian D. Baumgart on April 20, 2007 and is headquartered in Los Angeles, CA.