Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Electronic Technology » Computer Peripherals
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
WDC | Western Digital Corp. | 0.91% | 50.83 | 2.2% | $249.92m | |
STX | Seagate Technology Plc | 1.33% | 60.76 | 10.1% | $183.54m | |
ZBRA | Zebra Technologies Corp. | -1.08% | 407.52 | 4.2% | $148.89m | |
NTAP | NetApp, Inc. | -1.41% | 64.91 | 3.5% | $121.03m | |
PSTG | Pure Storage, Inc. | -0.99% | 23.12 | 5.9% | $102.59m | |
SSYS | Stratasys Ltd. | -2.44% | 31.97 | 9.6% | $70.46m | |
LOGI | Logitech International SA | -1.91% | 101.83 | 4.7% | $68.85m | |
XRX | Xerox Holdings Corp. | -1.93% | 22.60 | 6.8% | $44.98m | |
IMMR | Immersion Corp. | 3.29% | 12.86 | 5.9% | $39.64m | |
EXTR | Extreme Networks, Inc. | 0.32% | 7.80 | 1.2% | $8.00m | |
DGII | Digi International, Inc. | -1.29% | 19.09 | 0.5% | $3.45m | |
QMCO | Quantum Corp. | -1.76% | 6.71 | 0.0% | $1.33m | |
QTM | Quantum Corporation | -1.46% | 6.73 | 0.6% | $1.13m | |
QUMU | Qumu Corp. | -4.51% | 8.04 | 0.2% | $1.13m | |
SCKT | Socket Mobile, Inc. | -0.95% | 2.62 | 0.0% | $0.51m |
Company Profile
Logitech International SA is a holding company, which engages in design, manufacture, and marketing of peripherals for PCs, tablets and other digital platforms. It offers headsets, speakers, mice, keyboards, and webcams. The firm's brand include Logitech, Jaybird, Ultimate Ears, Logitech G, ASTRO Gaming, and Blue Microphones. The company was founded by Daniel Borel, Pierluigi Zappacosta, and Giacamo Marini on October 2, 1981 and is headquartered in Lausanne, Switzerland.