Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Gold Updates?
Receive the latest updates on the gold and silver markets.
...
Health Technology » Biotechnology
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MRNA | Moderna, Inc. | -1.06% | 129.83 | 0.0% | $1302.62m | |
OCGN | Ocugen, Inc. | -15.58% | 8.83 | 0.0% | $1058.59m | |
NVAX | Novavax, Inc. | -12.15% | 161.30 | 92.9% | $633.58m | |
AMGN | Amgen, Inc. | -0.88% | 221.97 | 1.3% | $544.13m | |
VRTX | Vertex Pharmaceuticals, Inc. | -0.30% | 207.81 | 1.9% | $517.30m | |
REGN | Regeneron Pharmaceuticals, Inc. | -0.45% | 444.70 | 2.7% | $500.90m | |
GILD | Gilead Sciences, Inc. | 1.71% | 63.82 | 1.0% | $488.25m | |
ILMN | Illumina, Inc. | -3.56% | 401.57 | 3.5% | $459.50m | |
ALXN | Alexion Pharmaceuticals, Inc. | -0.16% | 147.96 | 2.0% | $341.00m | |
BIIB | Biogen, Inc. | -0.96% | 264.05 | 1.7% | $317.36m | |
CRSP | CRISPR Therapeutics AG | -4.57% | 113.64 | 0.6% | $270.01m | |
BNGO | Bionano Genomics, Inc. | -18.25% | 6.99 | 0.0% | $247.21m | |
EXAS | EXACT Sciences Corp. | -5.79% | 119.24 | 18.4% | $222.37m | |
SGEN | Seagen Inc. | -1.70% | 145.42 | 5.8% | $205.47m | |
PACB | Pacific Biosciences of California, Inc. | -7.77% | 28.56 | 7.2% | $151.10m |
Company Profile
Kezar Life Sciences, Inc. is a clinical-stage biotechnology company, which engages in the development of novel small molecule therapeutics to treat autoimmunity and cancer in South San Francisco, California. Its product pipeline include KZR-616, KZR-261, and KZR-TBD. The company was founded by John Fowler, Christopher J. Kirk, and Jack Taunton on February 20, 2015 and is headquartered in South San Francisco, CA.