Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Non Energy Minerals » Other Metals Or Minerals
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
FCX | Freeport-McMoRan, Inc. | -6.61% | 27.27 | 4.7% | $584.94m | |
RIO | Rio Tinto Plc | -4.23% | 57.30 | 0.6% | $200.40m | |
CCJ | Cameco Corp. | -3.67% | 21.02 | 4.9% | $148.03m | |
MP | MP Materials Corp. | -1.68% | 31.03 | 0.0% | $89.30m | |
SCCO | Southern Copper Corp. | -4.53% | 47.84 | 1.0% | $67.91m | |
UEC | Uranium Energy Corp. | -7.25% | 3.07 | 5.6% | $42.45m | |
UUUU | Energy Fuels, Inc. | -4.68% | 4.89 | 2.1% | $21.52m | |
TRQ | Turquoise Hill Resources Ltd. | 0.10% | 26.40 | 7.7% | $19.43m | |
IPI | Intrepid Potash, Inc. | -6.64% | 41.74 | 52.9% | $19.04m | |
SLCA | U.S. Silica Holdings, Inc. | -8.70% | 10.28 | 16.2% | $15.41m | |
IE | Ivanhoe Electric, Inc. | -3.11% | 8.73 | 0.0% | $13.23m | |
NXE | NexGen Energy Ltd. | -6.30% | 3.50 | 0.0% | $12.39m | |
MTRN | Materion Corp. | -2.43% | 70.76 | 2.5% | $9.88m | |
DNN | Denison Mines Corp. | -8.43% | 0.95 | 1.0% | $7.04m | |
SGML | Sigma Lithium Corp. | -2.71% | 14.38 | 0.0% | $6.97m |
Company Profile
Intrepid Potash, Inc. engages in the delivery of potassium, magnesium, sulfur, and salt essential. The firm serves the agriculture, organics, animal feed, industrial, and oilfield solutions industries. It operates through the following segments: Potash, Oilfield Solutions, and Trio. The company was founded in January 2000 and is headquartered in Denver, CO.