Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Electronic Technology » Computer Peripherals
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
STX | Seagate Technology Plc | 10.58% | 71.72 | 10.1% | $359.69m | |
WDC | Western Digital Corp. | 2.17% | 53.19 | 2.2% | $288.43m | |
SSYS | Stratasys Ltd. | 6.44% | 45.12 | 9.6% | $118.52m | |
NTAP | NetApp, Inc. | 4.86% | 68.89 | 3.5% | $117.25m | |
LOGI | Logitech International SA | 4.27% | 106.98 | 4.7% | $110.80m | |
ZBRA | Zebra Technologies Corp. | -0.96% | 391.36 | 4.2% | $108.90m | |
PSTG | Pure Storage, Inc. | 1.29% | 22.80 | 5.9% | $85.41m | |
IMMR | Immersion Corp. | -3.29% | 14.40 | 5.9% | $44.66m | |
XRX | Xerox Holdings Corp. | -1.04% | 20.85 | 6.8% | $44.57m | |
EXTR | Extreme Networks, Inc. | -3.54% | 7.50 | 1.2% | $7.17m | |
DGII | Digi International, Inc. | -3.58% | 19.39 | 0.5% | $3.08m | |
QMCO | Quantum Corp. | -0.14% | 7.00 | 0.0% | $1.33m | |
QTM | Quantum Corporation | -0.14% | 7.00 | 0.6% | $1.18m | |
QUMU | Qumu Corp. | 0.40% | 7.49 | 0.2% | $1.10m | |
SCKT | Socket Mobile, Inc. | -5.61% | 2.69 | 0.0% | $0.62m |
Company Profile
Immersion Corp. engages in the creation, design, development and licensing of patented haptic innovations and software. The company offers touch sense platform and design services. It focuses on the following target application areas: mobile devices, wearable, consumer, mobile entertainment and other content, console gaming, automotive, medical, and commercial. The company was founded in 1993 and is headquartered in San Jose, CA.