Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Information Technology Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
SQ | Square, Inc. | -3.35% | 209.39 | 3.3% | $1974.68m | |
SHOP | Shopify, Inc. | -3.78% | 1160.33 | 2.4% | $1246.97m | |
IBM | International Business Machines Corp. | 3.29% | 122.48 | 1.9% | $948.62m | |
NOW | ServiceNow, Inc. | -0.96% | 532.71 | 3.3% | $681.68m | |
FSLY | Fastly, Inc. | 1.77% | 107.07 | 0.0% | $509.07m | |
ACN | Accenture Plc | 0.36% | 252.95 | 1.1% | $452.35m | |
WDAY | Workday, Inc. | 0.26% | 235.60 | 5.8% | $426.37m | |
NET | Cloudflare, Inc. | -6.99% | 76.99 | 0.0% | $329.12m | |
SPLK | Splunk, Inc. | 1.08% | 173.76 | 7.4% | $314.48m | |
Z | Zillow Group, Inc. | -5.17% | 139.27 | 9.0% | $301.98m | |
VMW | VMware, Inc. | 3.27% | 140.73 | 5.8% | $251.25m | |
IDEX | Ideanomics, Inc. | -4.46% | 3.86 | 0.0% | $238.61m | |
RP | RealPage, Inc. | -0.08% | 86.70 | 0.9% | $204.34m | |
CTSH | Cognizant Technology Solutions Corp. | -0.60% | 79.55 | 4.1% | $159.41m | |
INFY | Infosys Ltd. | -0.39% | 17.85 | 1.9% | $157.66m |
Company Profile
HubSpot, Inc. provides cloud-based marketing and sales software platform that enables businesses to deliver an inbound experience. It operates through the following geographical segments: Americas, Europe, and Asia Pacific. The company was founded by Brian Halligan and Dharmesh Shah on April 4, 2005 and is headquartered in Cambridge, MA.