Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Yes, 3x ETFs are Awesome!
Like TNA, UGAZ, UWTI, NUGT? We do too...Join Up!
...
Transportation » Other Transportation
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
CP | Canadian Pacific Railway Ltd. | -2.62% | 69.63 | 0.1% | $161.47m | |
LYFT | Lyft, Inc. | 2.19% | 13.78 | 0.0% | $152.52m | |
GRAB | Grab Holdings Ltd. (Singapore) | 11.56% | 2.66 | 0.0% | $85.14m | |
VNT | Vontier Corp. | -4.00% | 22.09 | 0.0% | $31.19m | |
VRRM | Verra Mobility Corp. | 0.13% | 15.51 | 0.0% | $15.62m | |
ASR | Grupo Aeroportuario del Sureste SA de CV | -4.54% | 188.85 | 0.4% | $12.68m | |
MODV | ModivCare, Inc. | -1.54% | 87.07 | 0.0% | $8.01m | |
PAC | Grupo Aeroportuario del PacÃfico SAB de CV | -2.06% | 135.37 | 0.6% | $6.02m | |
VTOL | Bristow Group, Inc. | -5.30% | 22.34 | 0.0% | $3.21m | |
HLBZ | Helbiz, Inc. | -0.84% | 0.66 | 0.0% | $3.05m | |
OMAB | Grupo Aeroportuario del Centro Norte SAB de CV | -5.82% | 48.41 | 0.1% | $2.53m | |
BRDS | Bird Global, Inc. | 3.43% | 0.42 | 0.0% | $2.00m | |
BKEP | BlueKnight Energy Partners LP | 0.22% | 4.53 | 0.1% | $0.91m | |
SMHI | Seacor Marine Holdings, Inc. | -4.82% | 5.33 | 0.0% | $0.51m | |
BKEPP | 0.47% | 8.55 | 0.0% | $0.34m |
Company Profile
Helbiz, Inc. is an intra-urban transportation company, which engages in the provision of transportation, specifically addressing first and last mile transport. It operates through the following segments: Mobility, Media, and All Other. The Mobility segment covers the mobility offering that allows consumers to move around the city using green and electric vehicles such as scooters, bikes and mopeds. Mobility also includes partnership and sponsorship agreements. The Media segment represents commercialization of media rights to professional partners (B2B) and content offerings allow consumers to watch live events on the App Helbiz Live (B2C). The All Other segment consists of the delivery offerings and a licensing agreement. The company was founded by Salvatore Palella in 2015 and is headquartered in New York, NY.