Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | 2.15% | 231.60 | 0.6% | $6237.59m | |
PLTR | Palantir Technologies, Inc. | -3.28% | 23.92 | 0.0% | $2500.28m | |
CRM | salesforce.com, inc. | 2.54% | 210.54 | 1.7% | $1404.46m | |
ZM | Zoom Video Communications, Inc. | -1.65% | 337.43 | 0.0% | $1354.34m | |
UBER | Uber Technologies, Inc. | 4.65% | 55.54 | 0.0% | $1189.61m | |
ADBE | Adobe, Inc. | 0.40% | 440.83 | 1.1% | $1049.03m | |
TWLO | Twilio, Inc. | -2.71% | 336.67 | 10.0% | $839.57m | |
ORCL | Oracle Corp. | 6.58% | 69.93 | 0.9% | $710.45m | |
BMBL | Bumble, Inc. | 3.37% | 61.65 | 0.0% | $636.42m | |
U | Unity Software, Inc. | -1.86% | 93.81 | 0.0% | $619.49m | |
CRWD | CrowdStrike Holdings, Inc. | -5.11% | 183.12 | 0.0% | $611.31m | |
DOCU | DocuSign, Inc. | -3.00% | 204.31 | 0.0% | $602.11m | |
INTU | Intuit, Inc. | 1.56% | 382.21 | 1.0% | $534.96m | |
LYFT | Lyft, Inc. | 3.64% | 64.12 | 0.0% | $471.24m | |
BB | BlackBerry Ltd. | -3.76% | 9.47 | 0.0% | $433.56m |
Company Profile
Fathom Holdings, Inc. develops a software platform for the management of real estate brokerage back-office functions. It provides buyers, sellers, landlords, and tenants with access to all of the available properties for sale or lease on the multiple listing service (MLS). The company was founded by Joshua Harley in 2010 and is headquartered in Cary, NC.