Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Utilities » Electric Utilities
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
NEE | NextEra Energy, Inc. | -0.79% | 70.73 | 0.5% | $602.68m | |
RUN | SunRun, Inc. | -1.78% | 52.47 | 8.3% | $308.63m | |
D | Dominion Energy, Inc. | 2.77% | 69.88 | 2.7% | $281.97m | |
DUK | Duke Energy Corp. | 2.52% | 88.64 | 1.4% | $263.88m | |
AEP | American Electric Power Co., Inc. | 2.14% | 78.90 | 1.2% | $223.71m | |
SO | The Southern Co. | 1.59% | 58.32 | 2.1% | $222.38m | |
EXC | Exelon Corp. | 0.64% | 39.64 | 1.7% | $202.70m | |
FE | FirstEnergy Corp. | 0.03% | 33.23 | 1.7% | $185.84m | |
AES | The AES Corp. | 0.35% | 25.97 | 1.0% | $172.85m | |
ED | Consolidated Edison, Inc. | 2.06% | 68.34 | 3.2% | $168.74m | |
XEL | Xcel Energy, Inc. | 4.12% | 61.35 | 2.3% | $162.49m | |
NRG | NRG Energy, Inc. | 2.94% | 39.89 | 5.2% | $139.60m | |
DTE | DTE Energy Co. | 2.65% | 123.25 | 1.7% | $130.68m | |
EIX | Edison International | 1.04% | 57.61 | 1.3% | $128.35m | |
WEC | WEC Energy Group, Inc. | 2.54% | 84.37 | 3.0% | $127.68m |
Company Profile
Evergy, Inc. is a holding company, which engages in the provision of electricity through its subsidiaries. It focuses on the regulation of electric utilities and development of electric transmission projects. The company was founded in 2017 and is headquartered in Kansas City, MO.