Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Daily Pre-Market Movers
Receive our daily pre-market mover email, free.
...
Non Energy Minerals » Precious Metals
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
NEM | Newmont Corp. | 0.02% | 68.72 | 1.1% | $415.13m | |
GOLD | Barrick Gold Corp. | -0.15% | 20.60 | 0.1% | $392.44m | |
AEM | Agnico Eagle Mines Ltd. | 0.78% | 54.05 | 1.3% | $149.38m | |
AUY | Yamana Gold, Inc. | -0.96% | 5.17 | 1.2% | $115.30m | |
WPM | Wheaton Precious Metals Corp. | 0.20% | 42.44 | 0.0% | $111.77m | |
FNV | Franco-Nevada Corp. | 1.14% | 142.53 | 2.1% | $92.29m | |
KGC | Kinross Gold Corp. | -0.87% | 4.55 | 1.4% | $86.76m | |
GFI | Gold Fields Ltd. | 4.01% | 12.19 | 0.8% | $64.21m | |
RGLD | Royal Gold, Inc. | 0.27% | 115.33 | 4.5% | $63.78m | |
SBSW | Sibanye Stillwater Ltd. | 1.55% | 13.12 | 0.0% | $59.70m | |
AG | First Majestic Silver Corp. | 0.96% | 8.39 | 5.8% | $57.16m | |
BTG | B2Gold Corp. | -1.10% | 4.05 | 1.1% | $53.37m | |
AU | AngloGold Ashanti Ltd. | 0.51% | 17.80 | 1.4% | $49.34m | |
PAAS | Pan American Silver Corp. | 0.49% | 22.75 | 0.7% | $46.43m | |
SSRM | SSR Mining, Inc. | 0.10% | 19.78 | 0.0% | $44.21m |
Company Profile
Dakota Gold Corp. operates as a gold exploration and development company. It is focused on new gold discoveries and opportunities that build on the legacy of the Homestake District. The company is headquartered in Vancouver, Canada.