Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Binary Options?
We'll teach you the best ways to trade binaries.
...
Technology Services » Packaged Software
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
MSFT | Microsoft Corp. | -0.52% | 226.37 | 0.6% | $5609.04m | |
PLTR | Palantir Technologies, Inc. | 1.82% | 24.02 | 0.0% | $2582.86m | |
ZM | Zoom Video Communications, Inc. | -1.15% | 337.66 | 0.0% | $1896.01m | |
CRM | salesforce.com, inc. | -1.36% | 203.20 | 1.7% | $1519.34m | |
UBER | Uber Technologies, Inc. | -5.81% | 52.85 | 0.0% | $1131.37m | |
ADBE | Adobe, Inc. | -1.28% | 442.72 | 1.1% | $1024.54m | |
TWLO | Twilio, Inc. | -6.86% | 339.53 | 11.0% | $872.57m | |
ORCL | Oracle Corp. | -1.47% | 65.93 | 0.9% | $695.35m | |
U | Unity Software, Inc. | -5.82% | 96.82 | 0.0% | $676.94m | |
DOCU | DocuSign, Inc. | -3.42% | 212.14 | 0.0% | $665.22m | |
CRWD | CrowdStrike Holdings, Inc. | -8.50% | 192.73 | 0.0% | $630.92m | |
BMBL | Bumble, Inc. | -0.79% | 61.52 | 0.0% | $526.98m | |
INTU | Intuit, Inc. | -2.68% | 378.28 | 1.0% | $526.69m | |
LYFT | Lyft, Inc. | -1.54% | 60.81 | 0.0% | $485.54m | |
ADSK | Autodesk, Inc. | -1.57% | 265.08 | 3.9% | $355.80m |
Company Profile
CooTek (Cayman) Inc. is a mobile internet company, which engages in the development of mobile applications and artificial intelligence technology. Its products include TouchPal keyboard, HiFit, ManFit, Abs Workout, Cherry, Drink Water Reminder, and Blue Light filter. The company was founded by Kan Zhang, Teng Ren, Jia Liang Wang, Jim Wang, and Qiao Ling in 2008 and is headquartered in Shanghai, China.