Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Yes, 3x ETFs are Awesome!
Like TNA, UGAZ, UWTI, NUGT? We do too...Join Up!
...
Commercial Services » Advertising Or Marketing Services
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
OMC | Omnicom Group, Inc. | 2.06% | 70.50 | 8.0% | $101.19m | |
IPG | Interpublic Group of Cos., Inc. | 1.34% | 29.41 | 4.5% | $92.65m | |
NLSN | Nielsen Holdings Plc | -0.61% | 22.90 | 2.7% | $54.68m | |
ACXM | Acxiom Corporation | 1.55% | 24.19 | 2.2% | $15.95m | |
WPP | WPP Plc | -0.34% | 49.26 | 0.0% | $11.56m | |
RUBI | The Rubicon Project, Inc. | 5.44% | 9.31 | 3.7% | $9.47m | |
THRY | Thryv Holdings, Inc. | -0.31% | 26.17 | 0.0% | $8.54m | |
DRCT | Direct Digital Holdings, Inc. | 6.58% | 2.43 | 0.0% | $6.03m | |
CCO | Clear Channel Outdoor Holdings, Inc. | 9.21% | 1.66 | 0.2% | $4.58m | |
QNST | QuinStreet, Inc. | 1.98% | 11.87 | 1.1% | $3.13m | |
VERI | Veritone, Inc. | 8.18% | 9.52 | 0.0% | $2.68m | |
QUOT | Quotient Technology, Inc. | 5.79% | 3.02 | 5.2% | $2.30m | |
BOMN | Boston Omaha Corp. | 2.85% | 26.67 | 0.0% | $2.02m | |
HHS | Harte-Hanks, Inc. | 5.15% | 12.46 | 4.3% | $1.89m | |
NCMI | National CineMedia, Inc. | 5.78% | 1.83 | 3.0% | $1.46m |
Company Profile
Boston Omaha Corp. is a holding company, which engages in the provision of billboards, surety insurance, and insurance brokerage activities. It operates through the Insurance and Billboards segments. The Insurance segment refers to commissions from the firm's surety brokerage businesses. The Billboards segment includes billboard acquisition and rentals. The company was founded on August 10, 2009 and is headquartered in Omaha, NE.