Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Interested in Binary Options?
We'll teach you the best ways to trade binaries.
...
Health Technology » Biotechnology
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
AMGN | Amgen, Inc. | 0.48% | 246.73 | 1.5% | $893.73m | |
MRNA | Moderna, Inc. | 3.73% | 155.54 | 0.0% | $852.62m | |
VRTX | Vertex Pharmaceuticals, Inc. | 0.58% | 288.98 | 1.9% | $508.85m | |
GILD | Gilead Sciences, Inc. | -0.03% | 62.34 | 1.0% | $477.30m | |
NVAX | Novavax, Inc. | 12.49% | 64.29 | 75.7% | $468.89m | |
REGN | Regeneron Pharmaceuticals, Inc. | 0.20% | 596.56 | 2.6% | $452.80m | |
ILMN | Illumina, Inc. | 1.04% | 193.02 | 3.3% | $357.64m | |
SNSS | Sunesis Pharmaceuticals, Inc. | 3.00% | 3.78 | 0.7% | $264.24m | |
BIIB | Biogen, Inc. | 0.93% | 212.58 | 1.8% | $245.16m | |
BNTX | BioNTech SE | 2.24% | 161.03 | 0.0% | $215.97m | |
CRSP | CRISPR Therapeutics AG | 10.68% | 70.60 | 0.6% | $192.52m | |
BMRN | BioMarin Pharmaceutical, Inc. | 1.62% | 86.36 | 4.2% | $117.47m | |
EXAS | EXACT Sciences Corp. | 7.95% | 44.40 | 17.7% | $102.51m | |
NTLA | Intellia Therapeutics, Inc. | 16.98% | 63.18 | 2.2% | $99.79m | |
AXSM | Axsome Therapeutics, Inc. | 1.40% | 41.21 | 1.8% | $99.33m |
Company Profile
bluebird bio, Inc. is a clinical-stage biotechnology company, which engages in the development of potential gene therapies for severe genetic diseases and cancer. Its integrated product platform includes gene therapy, cancer immunotherapy and gene editing. Its product pipeline includes Lenti-D, LentiGlobin, BCL11a shRNA, bb2121, and bb21217. The company was founded by Philippe Leboulch and Ronald C. Dorazio on April 16, 1992 and is headquartered in Somerville, MA.