Volume
Open
Day's Low
Day's High
52 Wk Low
52 Wk High
Bid
Ask
EPS
PE Ratio
Shares
Market Cap
Dividend
Ex-Div Date
Yield
Bitcoin & Crypto Movers
Receive our Bitcoin / Cryptocurrency Reports, Free.
...
Utilities » Electric Utilities
symbol | company | %chng | last | %short | avg$volume | |
---|---|---|---|---|---|---|
NEE | NextEra Energy, Inc. | 4.46% | 76.76 | 0.5% | $616.95m | |
RUN | SunRun, Inc. | 7.22% | 67.10 | 8.5% | $375.61m | |
D | Dominion Energy, Inc. | 3.13% | 70.46 | 2.6% | $261.80m | |
DUK | Duke Energy Corp. | 2.71% | 87.91 | 1.4% | $255.51m | |
SO | The Southern Co. | 3.04% | 58.44 | 2.1% | $212.18m | |
AEP | American Electric Power Co., Inc. | 3.44% | 77.43 | 1.2% | $207.87m | |
EXC | Exelon Corp. | 2.25% | 39.47 | 1.7% | $194.27m | |
AES | The AES Corp. | 2.56% | 27.24 | 1.0% | $193.95m | |
FE | FirstEnergy Corp. | 2.27% | 33.89 | 1.7% | $184.81m | |
ED | Consolidated Edison, Inc. | 2.82% | 67.50 | 3.2% | $176.46m | |
XEL | Xcel Energy, Inc. | 1.54% | 59.49 | 2.3% | $148.45m | |
NRG | NRG Energy, Inc. | 13.87% | 41.58 | 5.2% | $136.25m | |
PCG | PG&E Corp. | 4.62% | 11.00 | 0.3% | $122.61m | |
WEC | WEC Energy Group, Inc. | 4.04% | 83.90 | 3.0% | $121.85m | |
ETR | Entergy Corp. | 2.80% | 89.24 | 2.3% | $121.31m |
Company Profile
Avangrid, Inc. engages in the energy transmission and gas distribution. It operates through the following segments: Networks, Renewables, and Other. The Networks segment includes energy transmission and distribution, electric transmission, and gas distribution activities. The Renewables segment relating to renewable energy, mainly wind energy generation and trading related with such activities. The company was founded in 1852 and is headquartered in Orange, CT.